vf_node_title_variants
| MAGYAR CÍM | ukrajna szárazföldi erői (ukránul: Сухопутні війська України) | 3100 |
| ANGOL CÍM | Ukrainian Ground Forces | 6750 |
| NÉMET CÍM | Streitkräfte der Ukraine | 13055 |
| OROSZ CÍM | Сухопутные войска Украины | 18714 |
field_in_importance
4
field_t_processed
CaTeW
vf_node_webs
vf_node_items
body
| Ukrainian Ground Forces | ||
|---|---|---|
| Operational Commands | Operational Command North • Operational Command South • Operational Command West • Operational Command East | |
| Brigades | Tank | 1st Tank • 3rd Tank • 4th Tank • 5th Tank • 17th Tank |
| Mechanized | 10th Mountain Assault • 14th Mechanized • 24th Mechanized • 28th Mechanized • 30th Mechanized • 53rd Mechanized • 54th Mechanized • 56th Motorized • 57th Motorized • 58th Motorized • 59th Motorized • 60th Infantry • 61st Jager • 72nd Mechanized • 92nd Mechanized • 93rd Mechanized • 128th Mountain Assault | |
| Artillery | 19th Missile Brigade • 26th Artillery • 27th Rocket Artillery Brigade • 40th Artillery • 43rd Heavy Artillery Brigade • 44th Artillery • 45th Artillery • 55th Artillery | |
| Army Aviation | 11th Army Aviation • 12th Army Aviation • 16th Army Aviation • 18th Army Aviation | |
| Army Corps (disbanded) | 1st • 6th • 8th • 13th • 32nd • 38th | |
| Divisions (disbanded) | 1st Airmobile • 25th Mechanized • 66th Mechanized | |
| Brigades (disbanded) | 11th Artillery • 23rd Airmobile • 48th Engineer • 51st Mechanized • 52nd Mechanized • 55th Signal • 97th Mechanized • 121st Signal • 161st Mechanized | |
| Regiments (disbanded) | 300th Mechanized | |
fr_importance