vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Idflieg_R-class_designations |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Linke-Hofmann R.I | |||||||
| AEG R.I | |||||||
| Zeppelin-Staaken R.VI | |||||||
| V.G.O. I (R.M.L. 1, Reichs Marine Landflugzeug 1) | |||||||
| Zeppelin-Staaken R.V | |||||||
| Zeppelin-Staaken R.VII | |||||||
| Zeppelin-Staaken R.XIV | |||||||
| Zeppelin-Staaken R.XV | |||||||
| Zeppelin-Staaken R.XVI (Av) | |||||||
| Linke-Hofmann R.II | |||||||
| Siemens-Schuckert R.VIII |
body
| Idflieg R-class aircraft designations | |
|---|---|
| AEG | R.I • R.II |
| Daimler | R.I • R.II |
| DFW | R.I • R.II • R.III |
| Junkers | R.I |
| LFG Roland | R.I |
| Linke-Hofmann | R.I • R.II |
| Schütte-Lanz | R.I |
| Siemens-Schuckert | R.I • R.II • R.III • R.IV • R.V • R.VI • R.VII • R.VIII • R.IX |
| Zeppelin-Staaken | R.III • R.IV • R.V • R.VI • R.VII • R.VIII • R.IX • R.XIV • R.XV • R.XVI |
| Zeppelin-Lindau1 | Rs.I • Rs.II • Rs.III • Rs.IV |
| 1. Rs was not an official Idflieg designation as aircraft were intended for the Navy. | |
fr_importance