vf_node_title_variants
| ANGOL CÍM | British Empire small arms of the First World War | 6727 |
| OROSZ CÍM | Пехотное оружие Британской армии времён Первой мировой войны | 18688 |
field_in_importance
4
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Vickers machine gun | |||||||
| Maxim-géppuska - Maxim gun | |||||||
| Lewis géppuska - Lewis Gun | |||||||
| Lee-Enfield - Ли-Энфилд | |||||||
| .455 Webley (.455 Eley, .455 Colt, Webley .455 revolver) |
body
| British Empire small arms of the First World War | |
|---|---|
| Rifles | Lee-Metford • Magazine Lee-Enfield (MLE) rifle • Short Magazine Lee-Enfield (SMLE) rifle • Pattern 1914 Enfield rifle • Ross Rifle |
| Sidearms | Webley .455" Revolver Mk. IV-VI • Webley .455" Pistol Mk. I • Colt New Service • Smith & Wesson Triple Lock |
| Edged weapons | Pattern 1897 infantry officer's sword • Pattern 1907 bayonet • Pattern 1908 cavalry sword • Pattern 1913 bayonet |
| Machine guns | Maxim gun • Vickers machine gun • Hotchkiss Mark I • Lewis gun |
| Hand grenades | No. 1 • No. 2 Hales Pattern • Nos. 3, 20, 24, 35 Hales rifle grenades • Nos. 5, 23, 36 Mills • No. 6 • Nos. 8, 9 Jam Tin • No. 13 Battye • No. 14 Pitcher • No. 15 Ball • No. 16 Oval • No. 17 Opera hat • No. 18 • No. 19 • No. 21 "Spherical" • No. 22 Newton-Pippin • No. 25 Sangster • No. 27 • No. 28 Chemical • No. 29 Gas • No. 31 Day Signal • No. 32 Night Signal • No. 32 "Spherical E" • No. 34 Egg • No. 37 • No. 39 Steuart Pattern |
| Mortars | Vickers 1.57-inch mortar • 2-inch medium mortar • Garland trench mortar • 3-inch Stokes mortar |
| Grenade launchers | Leach trench catapult • West Spring Gun • Sauterelle |
| Cartridges | .303 British • .455 Webley |
fr_importance