vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Acasta_class_destroyer |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Acasta class destroyers | |||||||
| HMS Acasta (1912) | |||||||
| HMS Achates (1912) |
body
| Acasta-class (or K-classN) destroyers | ||
|---|---|---|
| Royal Navy | Admiralty K class | Ambuscade / Keith • Shark / Kestrel • Christopher / Kite • Acasta / King • Sparrowhawk / Kingsmill • Cockatrice / Kingfisher • Achates / Knight • Spitfire / Keppel • Contest / Kittiwake • Lynx / Koodoo • Owl / Killer • Midge / Keitloa |
| Builders' Special K class | Paragon / Kelpie • Garland / Kenwulf • Fortune / Kismet • Porpoise / Kennington • Ardent / Kenric • Unity / Kinsale • Hardy / Kelpie • Victor / Kingston | |
| Brazilian Navy | Alexandrino de Alencar / Maranhão (ex-Porpoise) | |
| Preceded by: Acheron class • Followed by: Laforey class (British); Marcílio Dias class (Brazil) | ||
| N: Names beginning with "K" were assigned in September 1913, but never used | ||
| List of destroyers of the Royal Navy | ||
fr_importance