vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Automotive_industry_in_South_Korea |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Doosan Group (koreaiul: 두산그룹) |
body
| Automotive industry • Economy of South Korea • Transport in South Korea | |||
| Companies | Auto parts | Daehan Tire • Freenex • Geunyoung Industry • Hankook Tire • Hyundai Enercell • Hyundai Hysco • Hyundai IHL • Hyundai Mobis • Hyundai Steel • Hyundai Wia • Jung-a Hydraulic • KCC • Koreatomy • Kumho Tire • Kyeyang Electric • LG Chem • Mando Corporation • Nexen Tire • POSCO • SL Corporation • Sungwoo • Yeongkwang | |
| Services | Hyundai Glovis • Lotte Rent A Car • Zyle Daewoo Motor Sales | ||
| Vehicles | Current | CT&T United • Daelim Group • Daelim Motor Company • Daewoo Bus • Doosan Group • GM Korea • Hyundai Motor Group • Genesis Motor • Hyundai Motor Company • Hyundai Mobis • Hyundai Rotem • Kia Corporation • Kia Defense • KR Motors • Pyeonghwa Motors • Renault Samsung Motors • SsangYong Motor • Tata Daewoo | |
| Defunct | Asia Motors • Daewoo Motors • Keohwa • Proto Motors • Saehan Motors • Samsung Commercial Vehicles • Shinjin Motors • Sibal | ||
| Other | Bullsone • GS Caltex • Hyundai Oilbank • S-Oil • SK Energy | ||
| Related topics | Korea Automobile Importers & Distributors Association • Korea Automobile Manufacturers Association • Seoul Motor Show | ||
fr_importance