vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:SovArtyColdWar |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| D-20 (M-55) - 152 mm towed gun-howitzer M1955 (D-20) - 152-мм пушка-гаубица Д-20 обр. 1955 г. |
body
| Soviet artillery of the Cold War (naming convention) | |
|---|---|
| Anti-Aircaft Guns | ZU-23-2 • AZP S-60 • 100 mm air defense gun KS-19 • 130 mm air defense gun KS-30 • 152 mm air defense gun KM-52 |
| Anti-tank Guns | 85 mm anti-tank gun D-48 • 100 mm anti-tank gun T-12 |
| Field Guns | D-74 122 mm Field Gun • 130 mm towed field gun M1954 (M-46) |
| Howitzers | 152 mm howitzer M1943 (D-1) • 152 mm howitzer 2A65 Msta-B • 152 mm towed gun-howitzer M1955 (D-20) • 152 mm gun 2A36 • 180 mm gun S-23 |
| Mortars | 2B14 Podnos • M-160 mortar • 2B9 Vasilek • 240 mm mortar M240 |
| Multiple Launch Rockets | BM-14 • BMD-20 • BM-21 Grad • BM-24 • BM-25 • BM-27 Uragan |
| Recoilless Rifles | SPG-9 • B-10 recoilless rifle • B-11 recoilless rifle |
| Self-Propelled Anti-Aircraft Guns | ZSU-23-4 Shilka • ZSU-37-2 Yenisei • ZSU-57-2 • 2K22 Tunguska |
| Self-Propelled Assault Guns | ASU-57 • ASU-85 |
| Self-Propelled Howitzers | 2S1 Gvozdika • 2S19 Msta • 2S5 Giatsint-S • 2S3 Akatsiya • 2S7 Pion • 2A3 Kondensator 2P • 2B1 Oka |
| Self-Propelled Mortars | 2S9 Nona • 2S4 Tyulpan |
| Surface to Air Missiles | SA-1 • SA-2 • SA-3 • 2K11 Krug (SA-4 Ganef) • SA-5 • 2K12 Kub (SA-6 Gainful) • 9K22 Tunguska (SA-19 Grison) • 9K31 Strela-1 (SA-9 Gaskin) • 9K33 Osa (SA-8 Gecko) • 9K35 Strela-10 (SA-13 Gopher) • 9K37 Buk (SA-11 Gadfly) • 9K330 Tor (SA-15 Gauntlet) • S-300 (SA-10 Grumble) • Pantsir-S1 (SA-22 Greyhound) |
fr_importance