vf_node_title_variants
field_in_importance
3
vf_node_webs
vf_node_items
body
| Coups d'état in Africa since 1960 | |
|---|---|
| 1960s | Republic of the Congo (1960)c • Ethiopia (1960) • Rwanda (1961) • French Algeria (1961) • Somalia (1961) • Senegal (1962) • Dahomey (1963)c • Togo (1963)c • Gabon (1964)c • Zanzibar (1964)c • Algeria (1965)c • Dahomey (1965) • Burundi (1965) • Democratic Republic of the Congo (1965) • Central African Republic (1965-66)c • Burundi (July 1966)c • Burundi (November 1966)c • Ghana (1966)c • Upper Volta (1966)c • Nigeria (January 1966)c • Nigeria (July 1966)c • Republic of the Congo (1966) • Dahomey (1967) • Ghana (1967) • Togo (1967)c • Mali (1968)c • Republic of the Congo (1968)c • Dahomey (1969) • Sudan (1969)c • Libya (September 1969)c • Somalia (1969)c • Libya (December 1969) |
| 1970s | Lesotho (1970)‡c • Libya (1970) • Uganda (1971)c • Morocco (1971) • Sudan (1971)c • Uganda (1972) • Dahomey (1972)c • Ghana (1972)c • Morocco (1972) • Republic of the Congo (1972) • Rwanda (1973)c • Upper Volta (1974)‡ • Uganda (1974) • Niger (1974)c • Ethiopia (1974)c • Comoros (1975)c • Sudan (1975) • Libya (1975) • Nigeria (1975)c • Chad (1975)c • Comoros (1976)c • Sudan (1976) • Burundi (1976)c • Nigeria (1976) • Benin (1977) • Republic of the Congo (1977)c • Seychelles (1977)c • Sudan (1977) • Uganda (June 1977) • Uganda (October 1977) • Somalia (1978) • Comoros (1978)c • Ghana (1978)‡c • Mauritania (1978)c • Mauritania (1979)c • Ghana (1979)c • Equatorial Guinea (1979)c • Central African Republic (1979)c |
| 1980s | Tunisia (1980) • Mauritania (1980)c • Liberia (1980)c • Guinea-Bissau (1980)c • Upper Volta (1980)c • Mauritania (1981) • Gambia (1981) • Central African Republic (1981)c • Ghana (1981)c • Seychelles (1981) • Central African Republic (1982) • Kenya (1982) • Upper Volta (1982)c • Upper Volta (February 1983) • Upper Volta (August 1983)c • Nigeria (1983)c • Mauritania (1984)c • Cameroon (1984) • Guinea (1984)c • Uganda (1985)c • Nigeria (1985)c • Sudan (1985)c • Guinea (1985) • Liberia (1985) • Lesotho (1986)c • Togo (1986) • Libya (1987) • Burkina Faso (1987)c • Burundi (1987)c • Republic of the Congo (1987) • Tunisia (1987)c • Benin (1988) • Benin (1988) • Uganda (1989) • Sudan (1989)c • Burkina Faso (1989) • Ethiopia (1989) • Chad (1989) |
| 1990s | Sudan (1990) • Nigeria (1990) • Zambia (1990) • Chad (1990)c • Mali (1991)c • Lesotho (1991)c • Sudan (1992) • Sierra Leone (1992)c • Algeria (1992) • Sierra Leone (December 1992) • Burundi (1993) • Nigeria (1993)c • Liberia (1994) • Gambia (1994)c • Lesotho (1994)‡ • Comoros (1995) • São Tomé and Príncipe (1995) • Sierra Leone (1996)c • Guinea (1996) • Burundi (1996)c • Niger (1996)c • Sierra Leone (August 1996) • Zambia (1997) • Sierra Leone (1997)c • Lesotho (1998) • Republic of the Congo (1998) • Guinea (1998) • Niger (1999)c • Côte d'Ivoire (1999)c |
| 2000s | Burundi (2001) • Central African Republic (2001) • Central African Republic (2003)c • Mauritania (2003) • Guinea-Bissau (2003)c • São Tomé and Príncipe (2003) • Burkina Faso (2003) • Chad (2004) • Sudan (2004) • Equatorial Guinea (2004) • Mauritania (2005)c • Chad (2006) • Madagascar (2006) • Zimbabwe (2007) • Guinea (2008)c • Mauritania (2008)c • Madagascar (2009)c |
| 2010s | Madagascar (2010) • Niger (2010)c • Guinea-Bissau (2010)c • Democratic Republic of the Congo (2011) • Niger (2011) • Côte d'Ivoire (2012) • Mali (2012)c • Guinea-Bissau (2012)c • Sudan (2012) • Benin (2013) • Libya (April 2013) • Comoros (2013) • Chad (2013) • Egypt (2013)c • Libya (October 2013) • Central African Republic (2013)c • South Sudan (2013) • Libya (2014) • Lesotho (2014) • The Gambia (2014) • Burundi (2015) • Burkina Faso (2015) • Burkina Faso (2016) • Libya (2016) • The Gambia (2016-17)‡ • Equatorial Guinea (2017) • Zimbabwe (2017)c • Gabon (2019) • Sudan (2019)c • Ethiopia (2019) • Attempted coup in Libya (2019) [be] |
| 2020s | Mali (2020)c • Central African Republic (2021) • Niger (2021) • Mali (2021)c • Tunisia (2021)‡ • Guinea (2021)c • Sudan (September 2021) • Sudan (October 2021)‡ • Burkina Faso (2022)c • Guinea-Bissau (2022) |
| c: successful coup • ‡ self-coup • no sign for attempted coup | |
fr_importance