vf_node_title_variants
field_t_subtype
item
vf_node_pictures
vf_node_categories
vf_node_items
| title (item) | field_cer_web | field_cer_navbox | g_geofield | ||
|---|---|---|---|---|---|
| C-GNWN | |||||
| "Olympia" | |||||
| PK-GZC |
vf_node_webs
field_in_importance
5
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Boeing 737 | 130 | |
| Boeing 737 MAX | 64626 | |
| Boeing 737 MAX 9 | 53674 | |
| Boeing 737-100 | 82810 | |
| Boeing 737-400 | 19218 | |
| Boeing 737-700 | 53669 | |
| Boeing 737-800 | 53671 | |
| Boeing E-7 Wedgetail (Boeing 737 AEW&C, E-7A Wedgetail) | 206680 | |
| Boeing P-8 Poseidon | 19213 | |
| Boeing T-43 | 59760 |
vf_node_main_item-items
| title (item) | field_cer_navbox | field_cer_web | |
|---|---|---|---|
| Boeing E-7 Wedgetail (Boeing 737 AEW&C, E-7A Wedgetail) | |||
| Boeing 737-100 | |||
| Boeing 737 MAX 10 | |||
| Boeing 737-800 | |||
| Boeing 737-700 | |||
| Boeing 737-200 |
fr_importance