vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Weather_events_in_Ireland |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 2003 European heat wave |
body
| Weather events in Ireland | |
|---|---|
| Climate of Ireland | |
| Coldwaves | Winter 1990-91 • February 2009 • Winter 2009-10 • Winter 2010-11 • February-March 2018 |
| Floods | 2000 (Western Europe) • August 2008 • November-December 2009 • 2012 • 2015-16 |
| Heat waves | 2003 • 2006 • 2013 • 2018 • June 2019 • July 2019 |
| Windstorms | January 1839 • January 1976 • December 1998 • January 2007 • December 2011 • January 2012 • December 2013 • Christmas 2013 • New Year 2014 • February 2014 |
| Storm Surges | Irish Sea 2013 |
| Tornadoes | December 2011 |
| Thunderstorms | September 1985 |
| Windstorm seasons | 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 • 2020-21 |
fr_importance