vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Category_5_Atlantic_hurricanes |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Maria hurrikán (2017) - Hurricane Maria - Мария (ураган) | |||||||
| Hurricane Irma | |||||||
| 1938 New England hurricane | |||||||
| Hurricane Matthew | |||||||
| Hurricane Michael | |||||||
| Mitch hurrikán (1998) - Hurricane Mitch - Hurrikan Mitch | |||||||
| Katrina hurrikán (2005) - Hurricane Katrina - Hurrikan Katrina - Катрина (ураган) | |||||||
| Great Hurricane of 1780 - Großer Hurrikan von 1780 (Hurricane San Calixto II) - Великий ураган 1780 года |
body
| Category 5 Atlantic hurricanes | |
|---|---|
| 1920s | "Cuba" (1924) • "Okeechobee" (1928) |
| 1930s | "Bahamas" (1932) • "Cuba" (1932) • "Cuba-Brownsville" (1933) • "Tampico" (1933) • "Labor Day" (1935) • "New England" (1938) |
| 1950s | Carol (1953) • Janet (1955) |
| 1960s | Esther (1961) • Hattie (1961) • Inez (1966) • Beulah (1967) • Camille (1969) |
| 1970s | Edith (1971) • Anita (1977) • David (1979) |
| 1980s | Allen (1980) • Gilbert (1988) • Hugo (1989) |
| 1990s | Andrew (1992) • Mitch (1998) |
| 2000s | Isabel (2003) • Ivan (2004) • Emily (2005) • Katrina (2005) • Rita (2005) • Wilma (2005) • Dean (2007) • Felix (2007) |
| 2010s | Matthew (2016) • Irma (2017) • Maria (2017) • Michael (2018) • Dorian (2019) • Lorenzo (2019) |
|
|
|
fr_importance