vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:United_States_winter_storms |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Great Blizzard of 1888 | |||||||
| January 1998 North American ice storm | |||||||
| Sandy hurrikán (2012) - Hurricane Sandy - Hurrikan Sandy - Сэнди (ураган) | |||||||
| 2018 Southern California mudflows | |||||||
| January 2015 North American blizzard | |||||||
| February 2013 North American blizzard (Winter Storm Nemo, Blizzard of 2013) | |||||||
| January 2016 United States blizzard | |||||||
| 1967 Chicago blizzard | |||||||
| Great Blizzard of 1978 |
body
| Major snow and ice events in the United States | ||
|---|---|---|
| Seasons: 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 • 2020-21 • 2021-22 | ||
| 18th-19th century | 1717 • Feb 27-Mar 7 • 1804 • Oct 4-11 • 1886 • Jan 6-10 • 1888 • Jan 12-13 • Mar 11-14 • 1899 • Feb 11-14 | |
| 20th century | 1900 • Feb 27 - Mar 3 • 1905 • Nov 27-28 • 1913 • Nov 6-11 • 1920 • Mar 15-18 • 1922 • Jan 27-28 • 1940 • Nov 10-12 • 1947 • Dec 25-26 • 1950 • Nov 24-30 • 1952 • Feb 17-18 • 1956 • Mar 18-19 • 1958 • Mar 18-21 • 1960 • Mar 2-5 • Dec 11-13 • 1961 • Jan 11-13 • Jan 18-21 • Feb 2-5 • 1962 • Mar 6-8 • 1963 • Oct 25-30 • 1964 • Dec 30, 1963 - Jan 4 • 1966 • Jan 27-31 • 1967 • Jan 26-27 • 1969 • Feb 8-10 • Mar 5-8) • (Dec 25-28) • 1971 • Mar 3-5 • 1973 • Feb 9-11 • 1975 • Jan 9-12 • 1976 • Feb 2 • 1977 • Jan 28 - Feb 1 • 1978 • Jan 25-27 • Feb 5-7 • 1979 • Jan 13-14 • 1989 • Dec 22 - 24 • 1991 • Oct 31 - Nov 3 • 1992 • Dec 10-12 • 1993 • Mar 12-15 • 1995 • Feb 2-6 • 1996 • Jan 6-10 • 1997 • Mar 31 - Apr 1) • (Oct 24-26 • 1998 • Jan 4-10 • 1999 • Jan 2-4 • Jan 14-15 | |
| 18th-19th century | 2000 • Jan 18-30 • Dec 27-31 • 2002 • Jan 29-31 • Feb 7 • Dec 4-5 • 2003 • Feb 14-19 • Dec 5-8 • 2004 • Feb 17-23) • (Dec 21-24 • Dec 24-28 • 2005 • Jan 20-23 • Dec 14-16 • 2006 • Feb 11-13 • Oct 11-13 • Nov 20-24 • Nov 26 - Dec 1 • Dec 20 - Jan 1 • 2007 • Jan 11-24 • Feb 12-20 • Apr 13-17 • Nov 29 - Dec 4 • Nov 29 - Dec 5 • Dec 8-18 • 2008 • Jan 3-11 • Mar 6-10 • Dec 11-12 • Dec 19-25 • 2009 • Jan 25-30) • (Oct 13-20 • Dec 16-20 • Dec 22-28 | |
| 20th century | ||
| 21st century | 2000s | |
| 2010s | 2010 • Jan 17-26 • Feb 1-6 • Feb 7-11 • Feb 24-27 • Mar 12-16) • (Oct 23-28 • Dec 5-29 • 2011 • Jan 8-13 • Jan 24-28 • Jan 29 - Feb 3) • (Oct 28 - Nov 1 • Nov 8-10 • 2012 • Jan 16-20) • (Oct 29 - Nov 2 • Nov 7-10 • Dec 17-22 • Dec 25-28 • 2013 • Feb 7-18 • Feb 22 - Mar 5 • Mar 1-10 • Mar 18-24) • (Oct 3-5 • Nov 25-28 • Dec 19-23 • 2014 • Dec 30, 2013 - Jan 6 • Jan 20-22 • Jan 27-31 • Feb 11-14 • Feb 19-21 • Feb 27 - Mar 4 • Mar 24-28) • (Nov 8-13 • Nov 13-21 • Dec 9-11 • Dec 10-27 • 2015 • Jan 23-30 • Jan 31 - Feb 2 • Feb 12-17 • Feb 20 - Mar 1 • Feb 25-26 • Mar 1-6 • May 9-11) • (Nov 24-27 • Dec 26-30 • 2016 • Jan 21-24 • Jan 29 - Feb 7 • Feb 7-10 • Feb 23-24 • Mar 8-11 • Mar 21-25 • Apr 15-23) • (Dec 23-26 • 2017 • Jan 4-8 • Jan 7-13 • Jan 10-17 • Jan 19-24 • Jan 21-23 • Feb 6-10 • Feb 12-14 • Feb 8-22 • Mar 11-15 • Mar 31 - Apr 2 • Apr 28 - May 1) • (Oct 29-31 • Dec 7-10 • 2018 • Jan 2-5 • Jan 13-16 • Mar 1-3 • Mar 6-8 • Mar 12-14 • Mar 20-22 • Apr 12-15 • 2019 • Jan 16-21 • Feb 11-13 • Mar 2-3 • Mar 11-15 • Apr 10-12) • (Nov 26 - Dec 3 • Dec 21-26 | |
| 2020s | 2020 • Jan 14-19 • Feb 2-5 • Feb 9-13) • (Oct 26-28 • Oct 29-30 • Nov 29 - Dec 2 • Dec 4-6 • Dec 14-18 • Dec 23-25 • Dec 30 - Jan 2, 2021 • 2021 • Jan 12-17 • Jan 25 - Feb 4 • Feb 6-8 • Feb 10-12 • Feb 11-14 • Feb 13-17 • Feb 15-20 • Mar 10-17 • Mar 16-17 • Apr 15-17) • (Oct 24-26 • Dec 9-12 • Dec 13-18 • 2022 • Jan 1-4 • Jan 14-17 • Jan 27-30 • Feb 1-5 | |
| Related | Cold wave • Extreme weather • Extratropical cyclone • Global weirding • Polar vortex • Storm naming | |
fr_importance