vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Politics_of_Transnistria |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Transznyisztria konfliktus (románul: Conflictul din Transnistria) - Transnistria conflict - Приднестровский конфликт |
body
| Politics of Transnistria | ||
|---|---|---|
| Executive | President | Vadim Krasnoselsky |
| Prime Minister | Aleksandr Martynov | |
| Legislature | Supreme Council • Speaker Alexander Shcherba |
|
| Political parties | ||
| Elections | Recent elections | Presidential: 2016 • 2021 |
| Parliamentary: 2015 • 2020 | ||
| Referendums | ||
| Administrative divisions | Five Raions • One Municipality | |
| Foreign relations | Ministry of Foreign Affairs • Minister: Vitaly Ignatyev • Political status • International recognition • Human rights in Transnistria • Politics of Moldova • Transnistria conflict • Transnistria War • Proposed Russian annexation of Transnistria | |
| Passport • Visa requirements • Visa policy •
Diplomatic missions of / in Transnistria • Other countries |
||
fr_importance