vf_node_title_variants
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Call of Duty: Warzone | |||||||
| Call of Duty (video game) | |||||||
| Call of Duty |
body
| Call of Duty | ||
|---|---|---|
| Games | World War II | Call of Duty • United Offensive • Finest Hour • 2 • Big Red One • 3 • Roads to Victory • WWII • Vanguard |
| Modern Warfare | 4: Modern Warfare • Nintendo DS version • Remastered • "All Ghillied Up" • Modern Warfare 2 • Mobilized • Controversies • "No Russian" • Modern Warfare 3 • Downloadable content • Defiance • Modern Warfare (2019) | |
| Black Ops | World at War • Nintendo DS version • Final Fronts • Zombies • Black Ops • Zombies • Black Ops II • Declassified • Black Ops III • Black Ops 4 • Black Ops Cold War | |
| Other | Ghosts • Advanced Warfare • Infinite Warfare | |
| Free-to-play | Online • Warzone | |
| Mobile | Strike Team • Heroes • Mobile | |
| Media | Modern Warfare 2: Ghost • Find Makarov: Operation Kingfish • "Nightmare" • "Shepherd of Fire" • "Survival" • Black Reign • "Not Ready to Die" • "Carry On" • "Mad Hatter" | |
| Characters | Captain Price • Soap MacTavish | |
| Main developers | Infinity Ward • Treyarch • Sledgehammer Games • Raven Software | |
| Related articles | Battle.net • Championship • World League • League • Elite • Experience 2011 • Experience 2016 • Endowment • id Tech 3 • IW engine • "Press F to pay respects" • 2017 Wichita swatting | |
| [Category]Category | ||
fr_importance