vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Modern_Chinese_Infantry_Weapons |
vf_node_items
body
| Current PLA infantry service weapons and cartridges | ||
|---|---|---|
| Handguns | Type 54x • Type 64x • Type 64/67x • Type 77x • QSZ-92 • QSW-06 • QSZ-193 | |
| Rifles | Assault rifles and Battle rifles | Type 56x • Type 63x • Type 81 • Type 87x • QBZ-95 • QBZ-03 • QTS-11 • QBZ-191 |
| Designated marksman rifles | Type 85x • QBU-88 • QBU-191 | |
| Anti-materiel rifles | AMR-2 • QBU-99 • QBU-10 • QBU-201 | |
| Sniper rifles | QBU-141 • CS/LR4 • QBU-202 • QBU-203 | |
| Shotguns | Type 97 • Type 97-2 • QBS-09 | |
| Submachine guns | Type 64x • Type 79 • Type 85x • QCW-05 • QCQ-05 • QCQ-171 | |
| Machine guns | Light machine gun | QJY-88 • QJB-95 • QJS-161 • QJB-191 |
| General-purpose machine gun | QJY-201 | |
| Heavy machine gun | Type 85 • QJC-88 • QJZ-89 • QJG-02 • QJZ-171 | |
| Ordnance | Grenade launchers | QLZ-87 • QLG-91 • QLB-06 • QLZ-04 • QLG-10 • QLU-11 |
| hand grenades | Type 86 • Type 82-2 • FSL-02 Smoke | |
| Mortars | PP-87 • PP-89 • PBP-172 | |
| Rockets | FHJ-01 • PF-89 • PF-98 • DZJ-08 | |
| Missiles | HJ-8 • HJ-11 • HJ-12 • QW-2 • FN-6 | |
| Cartridges | 18.4mm shotshell • 9×19mm Parabellum • 5.8×21mm • 5.8×42mm • 7.62×25mm • 7.62×39mm • 7.62×54mmR • 12.7×108mm • 14.5×114mm • 8.6×70mm • 35mm grenade | |
| Note: x = limited in numbers or phasing out | ||
fr_importance