vf_node_title_variants
field_in_importance
2
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| AvtoVAZ - АвтоВАЗ | |||||||
| AvtoVAZ Technical Museum | |||||||
| VAZ-2102 - WAS-2102 - Жигули 2102 | |||||||
| VAZ-2104, VAZ-2105 és VAZ-2107 (Lada 2104, Lada 2105, Lada 2107, Lada Riva, Lada Nova; Lada Laika; Lada Signet; "kockaladák") - WAS-2107 - ВАЗ-2107 | |||||||
| Lada Samara - Lada VAZ-2108/2109/21099 (Samara und Forma) VAZ-2115/2114/2113 |
body
| AvtoVAZ | ||
|---|---|---|
| A subsidiary of Renault | ||
| Marques and designations | Designations | Oka1 • Sputnik1 • Zhiguli1 |
| Marques | Chevrolet2 • Lada • Bronto • Lada Sport | |
| Subsidiaries and joint ventures | Current | Lada Izhevsk • Lada West Togliatti • VIS-AVTO |
| Former | AvtoVAZbank • GM-AvtoVAZ • Lada-Credit • PSA Bronto | |
| Related | AvtoVAZ Technical Museum • ChechenAvto • International markets • List of AvtoVAZ vehicles • RN Bank • United Automotive Technologies | |
| 1Defunct designations • 2Marque used in CIS markets from December 2019 to August 2020 under agreement with GM • [Category]Category • Commons | ||
fr_importance