vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Humanitarian_aid |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 2004-es indiai-óceáni cunami - 2004 Indian Ocean earthquake and tsunami | |||||||
| Central African Republic Civil War | |||||||
| genfi egyezmények - Geneva Conventions | |||||||
| Jean-Henri Dunant | |||||||
| 2010-es haiti földrengés - 2010 Haiti earthquake - Erdbeben in Haiti 2010 - Землетрясение на Гаити (2010) | |||||||
| Yemeni civil war (2014-present) - Гражданская война в Йемене (с 2014) |
body
| Humanitarian aid | ||
|---|---|---|
| Humanitarian aid • Humanitarianism • Humanitarian principles • International humanitarian law | ||
| History | 1850s, Creation of the Red Cross |
Henry Dunant • Battle of Solferino • A Memory of Solferino • Red Cross Movement • Geneva Conventions • International Humanitarian Fact-Finding Commission |
| Post WWII | History of the United Nations • 1951 Refugee Convention | |
| 21st-century reform attempts |
World Humanitarian Summit • Grand Bargain • Localisation • Humanitarian-Development Nexus • Inter-Agency Standing Committee • Humanitarian Cluster System | |
| Humanitarian organizations |
UN agencies | UNHCR • OCHA • WFP • UNICEF • WHO |
| Red Cross Movement | Seville Agreement • ICRC • The Federation (IFRC) • National Societies • Protective Emblems | |
| International agencies | Action Against Hunger • Catholic Relief Services • CARE • Danish Refugee Council • International Medical Corps • International Rescue Committee • Islamic Relief • Médecins du Monde • Médecins Sans Frontières • Mercy Corps • Norwegian Refugee Council • Oxfam • Save the Children • World Vision | |
| Consortiums | NEAR Network • CALP • Global Refugee-Led Network | |
| Local agencies | BRAC • Adeso • Network for Refugee Voices • Yemen Relief and Reconstruction Foundation | |
| Analysis and reporting | ODI • ALNAP • The State of the Humanitarian System • The New Humanitarian • Harvard Humanitarian Initiative • ReliefWeb • Global Humanitarian Overview | |
| People | Jan Egeland • Christos Christou • Winnie Byanyima • Martin Griffiths • Jemilah Mahmood • Hugo Slim • Peter Maurer • James Orbinski • Rachel Kiddell-Monroe | |
| Donors and funding | CERF • USAID • German Federal Foreign Office • FCDO (UK) • ECHO (EU) • Turkey • OECD | |
| Major emergencies | Chinese Famine of 1870s • Great Indian Famine of 1870s • Ethiopian famine 1980s • 2004 tsunami • 2010 Haiti earthquake • 2011 East Africa drought • Typhoon Haiyan • Central African Republic Civil War • Western African Ebola outbreak • Iraq War • South Sudanese Civil War • Rohingya genocide • Syrian civil war • Yemeni Civil War | |
| Standards, power, abuse |
CHS Alliance • Sexual exploitation and abuse • Core Humanitarian Standard • Sphere (organization) • Sphere Handbook • The State of the World’s Cash 2020 | |
| Safety | Attacks on humanitarian workers • Aid Worker Security Database • World Humanitarian Day • Health Care In Danger Campaign • Kunduz hospital airstrike • Airstrikes on hospitals in Yemen • Dolo hospital airstrike | |
| Related fields | Human Rights • International development • Peacekeeping • Neocolonialism | |
| Related articles | 2015 European migrant crisis • Detention Centres in Libya • Crisis mapping • Humanitarian Networks and Partnerships Weeks | |
| World portal | ||
fr_importance