vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Natural_disasters_in_India |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 2004-es indiai-óceáni cunami - 2004 Indian Ocean earthquake and tsunami | |||||||
| National Disaster Response Force (NDRF) | |||||||
| 2013 North India floods - Наводнения в Индии (2013) |
body
| Natural disasters in India | |
|---|---|
| Floods | Gohna Lake dam-burst • 2000 India-Bangladesh floods • 2005 Maharashtra floods • 2007 South Asian floods • 2010 Ladakh floods • 2013 North India floods • 2014 India-Pakistan floods • June 2015 Gujarat flood • July 2015 Gujarat flood • 2015 South India floods • 2017 Bihar flood • 2017 Gujarat flood • 2017 West Bengal floods • 2018 Kerala floods • 2019 Indian floods • 2021 Uttarakhand flood • 2021 Maharashtra floods • 2021 South India floods |
| Landslides | 1996 Amarnath Yatra tragedy • 2000 Mumbai landslide • Karanjadi train crash • 2014 Malin landslide • Malpa landslide • Vaibhavwadi train crash • 2021 Mumbai landslide |
| Tsunamis | 2004 Indian Ocean earthquake and tsunami • Effect of the 2004 Indian Ocean earthquake on India |
| Storms | 1977 Andhra Pradesh cyclone • 2010 Eastern Indian storm • 2018 Indian dust storms |
| Agencies | National Disaster Management Authority • National Disaster Response Force • Odisha Disaster Rapid Action Force |
| Related | 2019 Indian heat wave • Effects of global warming on South Asia |
fr_importance