vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Earthquakes_in_Indonesia |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 2004-es indiai-óceáni cunami - 2004 Indian Ocean earthquake and tsunami |
body
| Earthquakes in Indonesia | |
|---|---|
| Historical | 1629 Banda Sea • 1674 Ambon • 1699 Java • 1797 Sumatra • 1815 Bali • 1833 Sumatra • 1834 Bogor • 1843 Nias • 1852 Banda Sea • 1861 Sumatra • 1899 Ceram |
| 20th century | 1907 Sumatra • 1917 Bali • 1926 Padang Panjang • 1931 Southwest Sumatra • 1935 Sumatra • 1938 Banda Sea • 1943 Alahan Panjang • 1943 Central Java • 1965 Ceram Sea • 1968 Sulawesi • 1969 Sulawesi • 1976 Papua • 1976 Bali • 1977 Sumba • 1979 Bali • 1981 Irian Jaya • 1982 Flores • 1984 Northern Sumatra • 1989 West Papua • 1991 Kalabahi • 1992 Flores • 1994 Liwa • 1994 Java • 1995 Kerinci • 1996 Sulawesi • 1996 Biak • 1999 Sunda Strait • 2000 Banggai Islands • 2000 Enggano |
| 2000s | 2002 Sumatra • 2004 Nabire • 2004 Indian Ocean • 2005 Nias-Simeulue • 2006 Yogyakarta • 2006 Pangandaran • March 2007 Sumatra • September 2007 Sumatra • 2008 Sulawesi • 2008 Simeulue • 2009 Papua • 2009 Talaud Islands • 2009 West Java • September 2009 Sumatra |
| 2010s | April 2010 Sumatra • May 2010 Northern Sumatra • 2010 Papua • 2010 Mentawai • 2011 Aceh Singkil Regency • 2012 Indian Ocean • 2013 Aceh • 2016 Mentawai • 2016 Aceh • 2017 Java • 2018 West Java • July 2018 Lombok • 5 August 2018 Lombok • 19 August 2018 Lombok • 2018 Sulawesi • 2018 East Java • 2019 Lombok • 2019 North Maluku • 2019 Sunda Strait • 2019 Ambon |
| 2020s | 2021 West Sulawesi • 2021 East Java • 2021 Bali • 2021 Flores • 2022 West Sumatra |
| Related topics | Sunda Trench • Great Sumatran fault • Sunda megathrust • Sumatra Trench • Palu-Koro Fault • Flores Back Arc Thrust Fault |
fr_importance