vf_node_title_variants
| MAGYAR CÍM | --- | 3068 |
| ANGOL CÍM | Major industries by economic sector | 6567 |
| NÉMET CÍM | --- | 12883 |
| OROSZ CÍM | --- | 18507 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Industries |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Military industry - Arms industry - Rüstungsindustrie (Sicherheits- und Verteidigungsindustrie, SVI) - Оборонное производство |
body
| Major industries | ||
|---|---|---|
| Primary sector or ′Natural sector′ (raw materials) • | ||
| Biotic | Agriculture | Arable farming • Cereals • Legumes • Vegetables • Fiber crops • Oilseeds • Sugar • Tobacco • Permanent crops • Apples et al. • Berries • Citrus • Stone fruits • Tropical fruit • Viticulture • Cocoa • Coffee • Tea • Nuts • Olives • Medicinal plants • Spices • Horticulture • Flowers • Seeds • Animal husbandry • Beef cattle • Dairy farming • Fur farming • Horses • Other livestock • Pig • Wool • Poultry • Beekeeping • Cochineal • Lac • Silk • Hunting • Fur trapping |
| Forestry | Silviculture • Bamboo • Logging • Firewood • Rattan • Tree tapping • Frankincense • Gum arabic • Gutta-percha • Maple syrup • Mastic • Natural rubber • Palm sugar, syrup, & wine • Pine resin • Wild mushrooms • Fungiculture • Truffles | |
| Aquatic | Fishing • Anchovies • Herring • Sardines • Cod • Haddock • Pollock • Mackerel • Shark • Swordfish • Tuna • Crabs • Lobsters • Sea urchins • Squid • Whaling • Aquaculture • Carp • Catfish • Tilapia • Abalone • Mussels • Oysters • Pearls • Microalgae • Seaweed • Both • Clams • Sea cucumbers • Scallops • Salmon • Shrimp | |
| Geological | Fossil fuels • Coal • Peat • Natural gas • Oil shale • Petroleum • Tar sands • Mining of ores • Aluminum • Copper • Iron • Gold • Silver • Palladium • Platinum • Lithium • Rare-earth metals • Uranium • Other minerals • Gemstones • Phosphorus • Potash • Salt • Sulfur • Quarrying • Gravel • Sand • Chalk • Clay • Gypsum • Limestone • Dimension stone • Granite • Marble | |
| Secondary sector or ′Industrial sector′ (goods manufacturing) • | ||
| Manufacturing | Light industry | Food • Animal feed • Baking • Canning • Dairy products • Flour • Meat • Prepared • Preserved • Sweets • Vegetable oils • Beverages • Beer • Bottled water • Liquor • Soft drinks • Wine • Textiles • Carding • Dyeing • Prints • Spinning • Weaving • Carpets • Lace • Linens • Rope • Clothing • Accessories • Dressmaking • Furs • Hatmaking • Sewing • Shoemaking • Tailoring • Printing • Bookbinding • Embossing • Engraving • Secure • Typesetting • Media reproduction • Cassette tapes • Phonographs • Optical discs • Metal fabrication • Boilermaking • Builders' & household hardware • Cutlery • Gunsmithing • Locksmithing • Machining • Other smithing • Powder metallurgy • Prefabrication • Surface finishing • Other fabrication • 3D printing • Blow molding • Drawing • Extrusion • Glassblowing • Injection moulding • Pottery • Sintering • Stonemasonry • Woodworking • Furniture • Other goods • Baggage • Bicycles • Jewellery • Medical supplies • Musical instruments • Office supplies • Outdoors & sports equipment • Personal protective equipment • Toys |
| Electrical & optical |
Electronics • Components • Circuit boards • Semiconductors • Computers • Computer systems • Parts & peripherals • Blank storage media • Communications equipment • Mobile phones • Network infrastructure • Consumer electronics • Televisions • Video game consoles • Instrumentation • Clocks & watches • GPS devices • Scientific instruments • Medical imaging systems • Optical instruments • Cameras • Gun & spotting scopes • Laser construction • Lens grinding • Microscopes • Telescopes • Electrical equipment • Batteries • Electrical & fiber optic cables • Electric lighting • Electric motors • Home appliances • Transformers | |
| Chemicals | Coal & oil refining • Coke • Diesel fuel • Fuel oil • Gasoline • Jet fuel • Kerosene • Propane • Mineral oil • Paraffin wax • Petrochemicals • Petroleum jelly • Synthetic oil • Asphalt • Tar • Commodity chemicals • Fertilizers • Industrial gases • Pigments • Pure elements • Speciality chemicals • Adhesives • Agrochemicals • Aroma compounds • Cleaning products • Cosmetics • Explosives • Fireworks • Paints & inks • Perfumes • Soap • Toiletries • Fine chemicals • Pharmaceuticals • Antibiotics • Blood products • Chemical & hormonal contraceptives • Generic drugs • Illegal drugs • Supplements • Vaccines | |
| Materials | Leather • Liming & deliming • Tanning • Currying & oiling • Wood • Drying • Sawmilling • Engineered • Lumber • Composite • Paper • Sizing • Cardboard • Pulp • Tissue • Rubber • Tires • Vulcanized rubber • Plastics • Commodity • Engineered • Specialty • Pellets • Synthetic fibers • Thermoplastics & thermosets • Glass • Borosilicate • Fused quartz • Soda-lime • Float glass • Glass fiber • Glass wool & fiberglass • Safety glass • Ceramics • Brick • Earthenware • Porcelain • Refractory • Tile • Cement • Mortar • Plaster • Ready-mix concrete • Other mineral • Abrasives • Carbon fibers & advanced materials • Mineral wool • Synthetic gems • Metal refining • Iron • Aluminum • Copper • Alloys • Steel • Formed metal • Rolled • Forged • Cast metal | |
| Heavy industry | Machinery • Conveyors • Heavy • Hydraulic • Machine tools • Power & wind turbines • Automobiles • Other heavy vehicles • Aerospace & space • Rail vehicles • Ships & offshore platforms • Weapons | |
| Utilities | Power • Electric • Gas distribution • Renewable • Water • Sewage • Waste management • Collection • Dumping • Hazardous • Recycling • Remediation • Telecom networks • Cable TV • Internet • Mobile • Satellite • Telephone | |
| Construction | Buildings • Commercial • Industrial • Residential • Civil engineering • Bridges • Railways • Roads • Tunnels • Canals • Dams • Dredging • Harbors • Specialty trades • Cabinetry • Demolition • Electrical wiring • Elevators • HVAC • Painting and decorating • Plumbing • Site preparation | |
| Tertiary sector or ′Service sector′ (services) • | ||
| Sales | Retail • Car dealership • Consumer goods • General store • Grocery store • Department store • Mail order • Online shopping • Specialty store • Wholesale • Auction • Brokerage • Distribution | |
| Transport & Storage |
Cargo • Air cargo • Intermodal • Mail • Moving company • Rail • Trucking • Passenger transport • Airlines • Car rentals • Passenger rail • Ridesharing • Taxis • Warehousing • Self storage | |
| Hospitality | Foodservice • Drink service • Cafés • Catering • Fast food • Food delivery • Restaurants • Teahouses • Hotels | |
| Asset management | Financial services • Banking • Credit • Financial advice • Holding company • Money transfer • Payment cards • Risk management • Securities • Insurance • Health • Life • Pension funding • Property • Reinsurance • Real estate • Brokerage • Property management | |
| Professional | Accounting • Assurance • Audit • Bookkeeping • Tax advice • Architecture & engineering • Inspection • Surveying • Physical, product, & system testing • Design • Fashion • Interior • Product • Legal services • Management • Consulting • Public relations • Marketing • Advertising | |
| Healthcare | Medicine • Dentist offices • Hospitals • Nursing • Residential care • Veterinary medicine | |
| Entertainment & leisure |
Gambling • Online • Sport • Venues • Arcades • Amusement parks • Fairgrounds • Nightclubs | |
| Other | Administrative • Customer service • Leasing • Renting • Staffing • Private investigation & security • Maintenance • Janitors • Landscaping • Repairs • Personal services • Beauty • Dry cleaning • Funeral • Maid service • Pet care • Sex • Poverty • Travel • Business travel • Cruise lines • Tourism | |
| Information sector | ||
| Publishing & Mass media |
Written • Books • Periodicals • Software • Audio-visual • Film • Music • Video games • Broadcasting • News • Radio • Television • Internet • Hosting • Social networks • Streaming • Websites | |
| Education | Primary • Secondary • Tertiary • Vocational school • University • Testing • Tutoring | |
| Other | Creative • Language • Research and development • Basic research | |
| Related | ||
| Classification standards |
Production-based • ANZSIC • ISIC • NACE • NAICS • SIC • UKSIC • Market-based • GICS • ICB • TRBC | |
| Inputs & outputs |
Externalities • Community • Crime • Culture • Pollution • Well-being • Funding • Goods • Commodities • Final • Intermediate • Raw material • Innovation • Primary inputs • Labor • Natural resources • Physical capital • Services • Technology | |
| Organization | Centralization • Cartel • Conglomerate • Horizontal integration • Mergers and acquisitions • Monopoly • Monopsony • Vertical integration • Decentralization • Enforced breakup • Freelancing • Homesteading • Outsourcing • Putting-out system • Spinning-off • Temporary work • Ownership • Cooperative • Joint-stock company • Nationalization • Nonprofit organization • Partnership • Privatization • Sole proprietorship • State-owned enterprise | |
| Category • Commons • Outline | ||
fr_importance