Submitted by aua
on
vf_node_navboxes
vf_node_navboxes_bodies
| Porsche road car timeline, 1948-1990s - next » | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Roadster & sports cars | 912 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
fr_importance