vf_node_title_variants
| MAGYAR CÍM | --- | 3066 |
| ANGOL CÍM | Kuma-class cruisers | 6561 |
| NÉMET CÍM | Leichte Kreuzer der Kuma-Klasse | 12880 |
| OROSZ CÍM | --- | 18504 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Kuma_class_cruiser |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Kuma-class light cruiser (球磨型軽巡洋艦, Kuma-gata keijun'yōkan) | |||||||
| Tama (多摩) | |||||||
| Kiso (木曾) | |||||||
| Kitakami (北上) | |||||||
| Japanese cruiser Tama | |||||||
| Japanese cruiser Ōi (大井) | |||||||
| Japanese cruiser Kitakami | |||||||
| Kuma-class cruiser - Kuma-Klasse (jap. 球磨型軽巡洋艦, Kuma-gata keijun’yōkan) - Лёгкие крейсера типа «Кума» (яп. 球磨型軽巡洋艦 Кумагата кэйдзюнъёкан) |
body
| Kuma-class cruisers |
|---|
| Kuma • Tama • Kitakami • Ōi • Kiso |
| Preceded by: Tenryū class • Followed by: Nagara class |
| List of cruisers of the Imperial Japanese Navy |
fr_importance