vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:People's_Movement_for_the_Liberation_of_Angola |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| MPLA (portugálul: Movimento Popular de Libertação de Angola, magyarul: Angolai Népi Felszabadítási Mozgalom) |
body
|
People's Movement for the Liberation of Angola |
||
|---|---|---|
| Central Committee | Presidents | Ilídio Tomé Alves Machado (1956-1959) • Mário Pinto de Andrade (1960-1962) • Agostinho Neto (1962-1979) • José Eduardo dos Santos (1979-2018) • Joo Lourenço (2018-present) |
| Vice Presidents | ? (1956-2019) • Luísa Damio (2019-present) | |
| General Secretaries | Viriato da Cruz (1956-1962) • ? (?-2019) • Paulo Pombolo (2019-present) | |
| Decision-making bodies | Politburo • Secretariat | |
| Congress | Founding (1956) • 1st (1977) • 2nd (1985) • 3rd (1991) • 4th (1998) • 5th (2003) • 6th (2009) • 7th (Ord. 2016 • Ext. 2019) • 8th (2021) | |
| Leadership sittings | Secretariat | Founding (1956) • 1st (1977) • 2nd (1985) • 3rd (1991) • 4th (1998) • 5th (2003) • 6th (2009) • 7th (2016) • 8th (2021) |
| Politburo | Founding (1956) • 1st (1977) • 2nd (1985) • 3rd (1991) • 4th (1998) • 5th (2003) • 6th (2009) • 7th (2016) • 8th (2021) | |
| Central Committee | Founding (1956) • 1st (1977) • 2nd (1985) • 3rd (1991) • 4th (1998) • 5th (2003) • 6th (2009) • 7th (2016) • 8th (2021) | |
| Wider organization | Organization of Angolan Women • Agostinho Neto Pioneer Organization • Youth of MPLA | |
|
|
||
fr_importance