vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Economy_of_Tanzania |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Ujamaa |
body
| [tanzánia]Economy of Tanzania | |
|---|---|
| Currency | Tanzanian shilling • Bank of Tanzania |
| History | Ujamaa • Zanzibar Economy • Poverty |
| Industry and Business | Tanzania Mercantile Exchange (TMX) • Agriculture • Coffee • Cashew • Sisal • Sugar • Mining • Companies • Tourism |
| Government Agencies | Chamber of Commerce • Tanzania Ports Authority • Taxation |
| Transport and Infrastructure | Airports • Roads • Rail • TAZARA Railway • DART • Julius Nyerere International Airport |
| Communications | TTCL • Vodacom • tiGO • Airtel • Halotel • Sasatel • SEACOM • EASSy |
| Finance and Banking | Dar es Salaam Stock Exchange (DSE) • Banking • Microfinance • Telecommunications |
| Economic Blocks | East African Community • Southern African Development Community |
| Energy | TANESCO • Power Plants • Petroleum Development • Tanzania Atomic Energy Commission |
| Future | East African Railway Master Plan • Mtwara Development Corridor |
fr_importance