vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Fusion_power |
vf_node_items
body
| Fusion power, processes and devices | ||||
|---|---|---|---|---|
| Core topics | Nuclear fusion • Timeline • List of experiments • Nuclear power • Nuclear reactor • Atomic nucleus • Fusion energy gain factor • Lawson criterion • Magnetohydrodynamics • Neutron • Plasma | |||
| Processes, methods |
Confinement type |
Gravitational | Alpha process • Triple-alpha process • CNO cycle • Fusor • Helium flash • Nova • remnants • Proton-proton chain • Carbon-burning • Lithium burning • Neon-burning • Oxygen-burning • Silicon-burning • R-process • S-process | |
| Magnetic | Dense plasma focus • Field-reversed configuration • Levitated dipole • Magnetic mirror • Bumpy torus • Reversed field pinch • Spheromak • Stellarator • Tokamak • Spherical • Z-pinch | |||
| Inertial | Bubble (acoustic) • Laser-driven • Ion-driven • Magnetized Liner Inertial Fusion | |||
| Electrostatic | Fusor • Polywell | |||
| Other forms | Colliding beam • Magnetized target • Migma • Muon-catalyzed • Pyroelectric | |||
| Devices, experiments |
Magnetic confinement |
Tokamak | International | ITER • DEMO • PROTO |
| Americas | ||||
| Asia, Oceania |
||||
| Europe | ||||
| Stellarator | Americas | |||
| Asia, Oceania |
||||
| Europe | ||||
| RFP | ||||
| Magnetized target | ||||
| Other | ||||
| Inertial confinement |
Laser | Americas | ||
| Asia | ||||
| Europe | ||||
| Non-laser | ||||
| Applications | Thermonuclear weapon • Pure fusion weapon | |||
| International Fusion Materials Irradiation Facility • ITER Neutral Beam Test Facility | ||||
fr_importance