vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Indian_spacecraft |
vf_node_items
body
| Indian spacecraft | ||
|---|---|---|
| List of Indian satellites • List of Satish Dhawan Space Centre launches • List of ISRO missions | ||
| Satellites | Communication | CMS • CMS-01 • GSAT • 1 • 2 • 3 (EDUSAT) • 4 • 5P • 6 • 6A • 7 • 7A • 8 • 9 (South Asia Satellite) • 10 • 11 • 12 • 14 • 15 • 16 • 17 • 18 • 19 • 29 • 30 • 31 • HAMSAT • INSAT • 1A • 1B • 1C • 1D • 2A • 2B • 2C • 2D • 2DT • 2E • 3A • 3B • 3C • 3D • 3DR • 3DS • 3E • 4A • 4B • 4C • 4CR • 4E • 4F • 4G • Planned: GSAT • 20 • 22 • 23 • 24 |
| Earth observation | Bhaskara • I • II • Cartosat • 1 • 2 • 2A • 2B • 2C • 2D • 2E • 2F • 3 • EMISAT • EOS • EOS-01 • HySIS • IMS-1 • IRS • 1A • 1B • 1C • 1D • 1E • P1 • P2 • P3 • Megha-Tropiques • Microsat • Microsat-R • Oceansat • 1 • 2 • Resourcesat • 1 • 2 • RISAT • 1 • 2 • 2B • 2BR1 • Rohini • RS-D1 • RS-D2 • SARAL • SCATSAT-1 • Technology Experiment Satellite (TESS) • Planned: NISAR • GISAT • Oceansat-3 • Resourcesat-3 • RISAT-1A | |
| Experimental | APPLE • Aryabhata • Rohini • RS-1 • Rohini Technology Payload (RTP) | |
| Navigation | IRNSS • 1A • 1B • 1C • 1D • 1E • 1F • 1G • 1I | |
| Student satellites | ANUSAT • Jugnu • SRMSAT • StudSat • StudSat-2 • YouthSat • Pratham | |
| Space probes | Scientific | SROSS • A • B • C • C2 |
| Astronomical | Astrosat • Aditya-L1 (planned) • XPoSat (planned) • AstroSat-2 (planned) | |
| Lunar programme | Chandrayaan-1 • Moon Impact Probe • Chandrayaan-2 • Vikram • Pragyan • Chandrayaan-3 (planned) | |
| Interplanetary | Mars Orbiter Mission • Mars Orbiter Mission 2 (planned) • Shukrayaan-1 (planned) | |
| Human spaceflight |
Indian human spaceflight programme • SRE-1 • SRE-II • SRE-III • Gaganyaan • CARE | |
| Future spacecraft in italics. | ||
fr_importance