vf_node_title_variants
| OROSZ CÍM | Список беспилотных полётов к МКС | 18484 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Uncrewed_ISS_flights | ||
| https://ru.wikipedia.org/wiki/Шаблон:Беспилотные_полёты_к_МКС |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Crew Dragon | |||||||
| Uncrewed spaceflights to the International Space Station | |||||||
| SpaceX Dragon 2 | |||||||
| Progressz MSz-21 - Progress MS-21 - Прогресс МС-21 | |||||||
| Crew Dragon Demo-1 (Crew Demo-1, SpaceX Demo-1, Demonstration Mission-1) |
body
| Uncrewed spaceflights to the International Space Station | |
|---|---|
| See also: {{Crewed ISS flights}} • {{ISS expeditions}} | |
| 2000-2004 | 2000 • 2R / Zvezda • 1P • 2P • 3P • 2001 • 4P • 5P • SO1 / Pirs • 6P • 2002 • 7P • 8P • 9P • 2003 • 10P • 11P • 12P • 2004 • 13P • 14P • 15P • 16P |
| 2005-2009 | 2005 • 17P • 18P • 19P • 20P • 2006 • 21P • 22P • 23P • 2007 • 24P • 25P • 26P • 27P • 2008 • 28P • ATV-1 • 29P • 30P • 31P • 2009 • 32P • 33P • 34P • HTV-1 • 35P • MIM2 / Poisk |
| 2010-2014 | 2010 • 36P • 37P • 38P • 39P • 40P • 2011 • HTV-2 • 41P • ATV-2 • 42P • 43P • 44P† • 45P • 2012 • 46P • ATV-3 • 47P • SpX-D • HTV-3 • 48P • SpX-1 • 49P • 2013 • 50P • SpX-2 • 51P • ATV-4 • 52P • HTV-4 • Orb-D1 • 53P • 2014 • Orb-1 • 54P • 55P • SpX-3 • Orb-2 • 56P • ATV-5 • SpX-4 • Orb-3† • 57P |
| 2015-2019 | 2015 • SpX-5 • 58P • SpX-6 • 59P† • SpX-7† • 60P • HTV-5 • 61P • OA-4 • 62P • 2016 • OA-6 • 63P • SpX-8 • 64P • SpX-9 • OA-5 • 65P† • HTV-6 • 2017 • SpX-10 • 66P • OA-7 • SpX-11 • 67P • SpX-12 • 68P • OA-8E • SpX-13 • 2018 • 69P • SpX-14 • OA-9E • SpX-15 • 70P • HTV-7 • 71P • NG-10 • SpX-16 • 2019 • SpX-DM1 • 72P • NG-11 • SpX-17 • SpX-18 • 73P • 60S • HTV-8 • NG-12 • SpX-19 • 74P • Boe-OFT† |
| 2020-2024 | 2020 • NG-13 • SpX-20 • 75P • HTV-9 • 76P • NG-14 • SpX-21 • 2021 • 77P • NG-15 • SpX-22 • 78P • Nauka • NG-16 • SpX-23 • 79P • M-UM / Prichal • SpX-24 |
| Future | 2022 • 80P • NG-17 • Boe-OFT 2 • SpX-25 • 81P • SpX-26 • 82P • SNC Demo-1 • HTV-X1 • 83P • 2023 • SpX-27 • 84P • SNC-1 • NG-18 • 85P • SpX-28 • 86P • NG-19 • SpX-29 • 87P • HTV-X2 |
| Spacecraft | Roscosmos Progress • ESA ATV • JAXA HTV • NASA CRS • SpaceX Dragon • SpaceX Cargo Dragon • Northrop Grumman Cygnus • Sierra Nevada Dream Chaser |
| Ongoing spaceflights in underline • Future spaceflights in italics • † - mission failed to reach ISS | |
fr_importance