vf_node_title_variants
| ANGOL CÍM | SpaceX Dragon 1 and Dragon 2 | 6536 |
field_in_importance
4
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:SpaceX_Dragon |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| SpaceX Dragon | |||||||
| Crew Dragon | |||||||
| Falcon 9 (űrhajózási hordozórakéta-család) | |||||||
| SpaceX Dragon 2 | |||||||
| Uncrewed spaceflights to the International Space Station | |||||||
| Axiom Mission 1 (Ax-1) | |||||||
| Crew Dragon Demo-1 (Crew Demo-1, SpaceX Demo-1, Demonstration Mission-1) | |||||||
| Polaris Dawn | |||||||
| Crew Dragon Demo-2 | |||||||
| Axiom Mission 4 (Ax-4) - Axiom Mission 4 (Ax‑4) - SpaceX AX-4 | |||||||
| Fram2 | |||||||
| SpaceX Crew-9 | |||||||
| SpaceX Crew-10 | |||||||
| SpaceX Crew-11 |
body
| SpaceX Dragon and Dragon 2 | ||
|---|---|---|
| CCP • COTS • CRS | ||
| Spacecraft | C100 • C106 • C108 • C201 DragonFly • C204 • C205 • C206 Endeavour • C207 Resilience • C208 • C209 • C210 Endurance | |
| Hardware | Falcon 9 • 1.0 • 1.1 • v1.2 Full Thrust • Block 5 • Draco • SuperDraco | |
| Missions | Demo flights | Dragon test flight • COTS-1 • COTS-2 • Pad Abort Test • Demo-1 • In-Flight Abort Test • Demo-2 |
| ISS logistics | CRS-1 • CRS-2 • CRS-3 • CRS-4 • CRS-5 • CRS-6 • CRS-7† • CRS-8 • CRS-9 • CRS-10 • CRS-11 • CRS-12 • CRS-13 • CRS-14 • CRS-15 • CRS-16 • CRS-17 • CRS-18 • CRS-19 • CRS-20 • CRS-21 • CRS-22 • CRS-23 • CRS-24 • CRS-25 • CRS-26 | |
| Crewed missions | Demo-2 • Crew-1 • Crew-2 • Inspiration4 • Crew-3 • Axiom-1 • Crew-4 • Axiom-2 • Crew-5 • Crew-6 | |
| Bold indicates current missions • Italics indicates future missions • Symbol † indicates failed missions | ||
fr_importance