vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:SpaceX_missions_and_payloads |
vf_node_items
body
| SpaceX missions and payloads | ||
|---|---|---|
| SpaceX launch vehicles | Falcon 1 • Falcon 9 • v1.0 • v1.1 • Full Thrust • Block 5 • Falcon Heavy • Starship | |
| Falcon 1 missions | Demo 1† (FalconSAT-2) • Demo 2† • Flight 3† • Trailblazer • PRESat • NanoSail-D • Explorers • Ratsat • RazakSAT | |
| Falcon 9 missions | Demo flights | Dragon test flight • COTS-1 • COTS-2 • Crew Dragon Pad Abort Test • Falcon Heavy test flight • Elon Musk's Tesla Roadster • Crew Dragon Demo-1 • Crew Dragon In-Flight Abort Test • Demo-2 |
| ISS logistics | CRS-1 • CRS-2 • CRS-3 • CRS-4 • CRS-5 • CRS-6 • CRS-7† • CRS-8 • CRS-9 • CRS-10 • CRS-11 • CRS-12 • CRS-13 • CRS-14 • CRS-15 • CRS-16 • CRS-17 • CRS-18 • CRS-19 • CRS-20 • CRS-21 • CRS-22 • CRS-23 • CRS-24 • CRS-25 • CRS-26 | |
| Crewed missions | Demo-2 • Crew-1 • Crew-2 • Inspiration4 • Crew-3 • Axiom-1 • Crew-4 • Crew-5 • Axiom-2 | |
| Commercial satellites | SES-8 • Thaicom 6 • Orbcomm OG2 × 6 • AsiaSat 8 • AsiaSat 6 • ABS-3A / Eutelsat 115 West B • TürkmenÄlem 52°E • Orbcomm OG2 × 11 • SES-9 • JCSAT-14 • Thaicom 8 • ABS-2A / Eutelsat 117 West B • JCSAT-16 • Amos-6† • Iridium NEXT 1-10 • EchoStar 23 • SES-10 • Inmarsat-5 F4 • BulgariaSat-1 • Iridium NEXT 11-20 • Intelsat 35e • Iridium NEXT 21-30 • SES-11 • Koreasat 5A • Iridium NEXT 31-40 • Hispasat 30W-6 • Iridium NEXT 41-50 • Bangabandhu-1 • Iridium NEXT 51-55 • SES-12 • Telstar 19V • Iridium NEXT 56-65 • Telkom 4 (Merah Putih) • Telstar 18V • Es'hail 2 • SSO-A • Iridium NEXT 66-75 • Nusantara Satu / Beresheet • Amos 17 • JCSAT-18 • SXM 7 • Türksat 5A • SXM 8 | |
| Scientific satellites | CASSIOPE • DSCOVR • Jason-3 • Formosat-5 • TESS • GRACE-FO • SAOCOM 1A • RADARSAT Constellation • SAOCOM 1B • Hakuto-R • Jason-CS • KPLO • DART | |
| Military satellites | NROL-76 • X-37B OTV-5 • Zuma • SES-16 / GovSat-1 • Paz • GPS IIIA-01 • ANASIS-II • GPS IIIA-03 • NROL-108 • GPS IIIA-04 • GPS IIIA-05 • SARah 1 • GPS IIIA-06 • SARah 2/3 | |
| Starlink | 2019 • Starlink 0 • L1 • 2020 • Starlink L2 • L3 • ... • L15 • 2021 • Starlink L16 • ... • L24 | |
| Rideshares | 2021 • Transporter-1 • Transporter-2 • Transporter-3 | |
| Falcon Heavy missions | Test flight • Tesla Roadster • Arabsat-6A • USAF STP-2 • DSX • FormoSat-7 • LightSail 2 • GPIM • DSAC • ISAT • USSF-44 • USSF-52 • ViaSat-3 Americas | |
| Starship missions | dearMoon, two Starship HLS flights | |
| Bold indicates current missions. • Italics indicates future missions and vehicles under development. • Symbol † indicates failed missions and destroyed vehicles. | ||
fr_importance