vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Israeli_space_program |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Beresheet (héberül: בְּרֵאשִׁית) | |||||||
| Ofek (héberül: אופק, "horizont") - Ofeq (Offek, Ofek, Hebrew: אופק, lit. Horizon) | |||||||
| Shavit 2 (héberül: שביט, "üstökös") | |||||||
| Ílán Rámón (héber: אילן ראמן) - Ilan Ramon - Ilan Ramon - Рамон, Илан |
body
| Israeli space program | |
|---|---|
| Reconnaissance satellites | Ofeq • Ofek-5 • Ofek-7 • TecSAR • Ofek-9 • Ofek-10 • Ofek-11 |
| Earth observation | EROS • EROS A • EROS B • EROS C • VENµS |
| Earth observation | Amos • Amos-1 • Amos-2 • Amos-3 • Amos-4 • Amos-5 • Amos-6 (destroyed) • Amos-7 • Amos-8 • Amos-17 |
| Research satellites | TechSat-Gurwin • Sloshsat-FLEVO • BGUSAT • DIDO-2 |
| Satellites in development | TAUVEX (cancelled) • OPsat [he] • INSAT • ULTRASAT • SHALOM • SAMSON • Inklajn 1 |
| Launch vehicle | Shavit 2 |
| Sounding rocket | Shavit 2 |
| Moon exploration | INLSE • SpaceIL • Beresheet • Beresheet 2 |
| Observatories | Wise Observatory • Givatayim Observatory • Ilan Ramon youth physics center |
| Primary spaceports | Palmachim Airbase |
| People | Yitzhak Ben Yisrael • Yuval Ne'eman • Moshe Bar-Lev [he] • Noah Brosch |
| Astronauts | Ilan Ramon |
fr_importance