vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Jensen_Motors_timeline |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Jensen-Healey | |||||||
| Jensen P66 |
body
| Timeline of Rolls-Royce motor cars | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1930s | 1940s | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Saloon/Convertible | ||||||||||||||||||||||||||||||||||||||||||||
| Grand tourer | ||||||||||||||||||||||||||||||||||||||||||||
| Sports car | ||||||||||||||||||||||||||||||||||||||||||||
| Prototypes | ||||||||||||||||||||||||||||||||||||||||||||
| People | ||||||||||||||||||||||||||||||||||||||||||||
fr_importance