vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Ottoman_Forces_during_World_War_I |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Middle Eastern theatre in World War I |
body
| Ottoman Forces during World War I | |
|---|---|
| Army groups | Caucasus Army Group • Yildirim Army Group • Eastern Army Group |
| Army | 1st Army • 2nd Army • 3rd Army • 4th Army • 5th Army • 6th Army • 7th Army • 8th Army • 9th Army |
| Corps | I • II • III • IV • V • VI • VII • VIII • IX • X • XI • XII • XIII • XIV • XV • XVI • XVII • XVIII • XIX • XX • XXI • XXII • XXV • Iraq Area • Halil • I Kaf. • II Kaf. • Hejaz |
| Fortified areas | Dardanelles • Bosphorus • Chataldja • Adrianople • Smyrna • Erzurum • Kars |
| Infantry divisions | 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 1 Kaf. • 2 Kaf. • 3 Kaf. • 5 Kaf. • 9 Kaf. • 10 Kaf. • 11 Kaf. • 36 Kaf. • 37 Kaf. |
| Other divisions | 1 Cav. • 2 Cav. • 3 Cav. • Van Gendarmerie |
| Others | 1st Exp. • 5th Exp. • German Asia • Africa • Hejaz Exp. • 1st Pro. • 2nd Pro. • Islam. • 57. Reg. • 177. Reg. |
fr_importance