vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Iranian_space_program |
vf_node_items
body
| Iranian space program | ||
|---|---|---|
| Organizations | Iranian Space Agency • Iran Aerospace Association • Iranian Space Research Center • Iran Aviation Industries Organization • Iran Electronics Industries | |
| Space centres | Semnan Space Center • Qom Space Center • Emamshahr Space Center | |
| Satellites | Reconnaissance/Spy | Sina-1 • Mesbah-1 • Mesbah-2 • Fajr • Noor |
| Remote sensing | Zafar • Rasad 1 • Navid • Pars-2 • Masud-2 • AmirKabir • Toloo | |
| Communication | Omid | |
| Launch vehicles | Kavoshgar • Safir • Simorgh • Qased • Zuljanah | |
| Spacecraft and capsules | Pishgam | |
| Space observatories | Maragheh observatory | |
| Primary spaceports | Semnan • Emamshahr • Qom Flight Center • Imam Khomeini Spaceport | |
| People | Scientists | Mohammad Ali Forghani |
fr_importance