vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Hacking_in_the_2000s |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Titan Rain | |||||||
| 2007 cyberattacks on Estonia (észtül: 2007. aasta küberrünnakud Eesti vastu) | |||||||
| PLA Unit 61398 |
body
| Hacking in the 2000s | ||
|---|---|---|
| Timeline | ||
| Incidents | 2004 | Titan Rain (2003-2006) • Operation Firewall |
| 2007 | Cyberattacks on Estonia • Operation: Bot Roast | |
| 2008 | Project Chanology • Cyberattacks on Georgia • Sarah Palin email hack • US Military Cyberattack | |
| 2009 | Operation Troy • WebcamGate (2008-2010) | |
| Groups | Anonymous • associated events • Avalanche • GNAA • GhostNet • PLA Unit 61398 • RBN • ShadowCrew • World of Hell | |
| Individuals | Jeanson James Ancheta • BadB • camZero • Coolio • Cyxymu • diabl0 • Albert Gonzalez • Jaschan • Samy Kamkar • Kirtaner • Dmitry Sklyarov • Stakkato | |
| Vulnerabilities discovered |
Shatter attack (2002) • sslstrip (2009) | |
| Malware | 2000 | ILOVEYOU • Pikachu |
| 2001 | Anna Kournikova • Code Red • Nimda • Klez | |
| 2002 | Simile | |
| 2003 | Slammer • Welchia • Sobig • Gruel • Blaster | |
| 2004 | Bagle • NetSky • Sasser • Mydoom | |
| 2005 | PGPCoder • Samy | |
| 2006 | Rostock • ZLOB • Stration | |
| 2007 | Storm • ZeuS | |
| 2008 | Asprox • Patched • Agent.btz • Mariposa | |
| 2009 | Conficker • Koobface • Waledac | |
fr_importance