vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:1944_United_States_presidential_election |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 1944 Democratic National Convention | |||||||
| 1944 United States presidential election | |||||||
| Franklin D. Roosevelt | |||||||
| Thomas E. Dewey |
body
| (← 1940) 1944 United States presidential election (→ 1948) | ||
|---|---|---|
| Democratic Party (Convention) |
Nominees | President: Franklin D. Roosevelt • Vice President: Harry Truman |
| Other candidates | Harry F. Byrd • James Farley | |
| Republican Party (Convention) |
Nominees | President: Thomas E. Dewey • Vice President: John W. Bricker |
| Other candidates | Riley A. Bender • Everett Dirksen • Douglas MacArthur • Harold Stassen • Robert A. Taft • Wendell Willkie | |
| Third party and independent candidates | ||
| America First Party | Nominee: Gerald L. K. Smith | |
| Prohibition Party | Nominee: Claude A. Watson | |
| Socialist Party | Nominee: Norman Thomas • VP nominee: Darlington Hoopes | |
| Other 1944 elections: House • Senate | ||
fr_importance