vf_node_title_variants
field_in_importance
4
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Cryptography_stream |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Stream cipher |
body
| Stream ciphers | ||
|---|---|---|
| Widely used ciphers | A5/1 • A5/2 • E0 • Crypto-1 • RC4 • ChaCha | |
| eSTREAM Portfolio | Software | HC-256 • Rabbit • Salsa20 • SOSEMANUK |
| Hardware | Grain • MICKEY • Trivium | |
| Other ciphers | Achterbahn • F-FCSR • FISH • ISAAC • MUGI • ORYX • Panama • Phelix • Pike • Py • QUAD • Scream • SEAL • SNOW • SOBER • SOBER-128 • VEST • VMPC • WAKE | |
| Generators | shrinking generator • self-shrinking generator • alternating step generator | |
| Theory | block ciphers in stream mode • shift register • LFSR • NLFSR • T-function • IV | |
| Theory | correlation attack • correlation immunity • stream cipher attacks | |
fr_importance