vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Steam_engine_applications |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| gőzgép - Steam engine |
body
| Steam engine applications | ||
|---|---|---|
| Stationary engines | Reversible | Winding engines • rolling mill • steam donkeys • portable engine • marine engines |
| Continuous | Power station • pumping stations • factories • cable railways • cable tramways | |
| Transport applications | Marine | Steamboat • steamship • steam yacht |
| Rail | Steam locomotive • fireless locomotive | |
| Agriculture | Traction engine • steam tractor | |
| Road | Steam roller • steam shovel • portable engine | |
| Construction | Steam roller • steam shovel • portable engine | |
| Military | Steam tank (tracked) • steam tank (wheeled) • steam catapult | |
| Space and air | Steam rocket • steam aircraft | |
| Miscellaneous | Steam clock | |
| See also | Glossary of steam locomotive components | |
fr_importance