vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Neptune |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Voyager program | |||||||
| Voyager-2 - Voyager 2 - Voyager 2 - Вояджер-2 |
body
| Neptune | ||
|---|---|---|
| Outline of Neptune | ||
| Geography | Great Dark Spot • Small Dark Spot • Rings | |
| Moons | Despina • Galatea • Halimede • Hippocamp • Laomedeia • Larissa • Naiad • Nereid • Neso • Proteus • Psamathe • Sao • Thalassa • Triton | |
| Astronomy | Discovery | Urbain Le Verrier • Johann Gottfried Galle • John Couch Adams • Heinrich Louis d'Arrest • William Lassell |
| General | Kuiper belt • Neptune-crossing minor planets | |
| Trojans | 385571 Otrera • 385695 Clete • 2001 QR322 • 2004 KV18 • 2005 TN53 • 2006 RJ103 • 2007 VL305 • 2008 LC18 • 2011 HM102 | |
| Exploration | Past | Voyager 2 (1989 flyby) |
| Proposals | Interstellar Express • Neptune Odyssey • ODINUS • Triton Hopper • Trident | |
| Not selected | Argo • Mariner Mark II • New Horizons 2 | |
| Related | Fiction • Mythology | |
fr_importance