vf_node_title_variants
| MAGYAR CÍM | --- | 3033 |
| ANGOL CÍM | Space colonization | 6477 |
| NÉMET CÍM | --- | 12802 |
| OROSZ CÍM | Колонизация космоса | 18416 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Space_colonization | ||
| https://ru.wikipedia.org/wiki/Шаблон:Колонизация_космоса |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Interstellar travel | |||||||
| Space colonization | |||||||
| SpaceX | |||||||
| Stanford-tórusz - Stanford torus - Stanford-Torus - Стэнфордский тор | |||||||
| Bernal-gömb - Bernal sphere - Bernal-Sphäre - Сфера Бернала |
body
| Space colonization | |
|---|---|
| Core concepts | Interplanetary spaceflight • Interstellar travel • Intergalactic travel • Planetary habitability • Space and survival • Space habitat • Terraforming |
| Space habitats | Bishop Ring • McKendree cylinder • O'Neill cylinder • Stanford torus |
| Colonization targets | Asteroids • mining • Lagrange points • Inner Solar System • Venus • Mars • Moon • Outer Solar System • Europa • Titan • Trans-Neptunian objects • Free space |
| Terraforming targets | Mars • Venus |
| Organizations | Mars Society • NASA • National Space Society • SpaceX • The Planetary Society |
| Astronomy portal • Stars portal • Outer space portal • Solar System portal | |
fr_importance