vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Metropolitan_cities_of_China |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Vuhan (egyszerűsített kínai: 武汉; hagyományos kínai: 武漢; pinjin: Wǔhàn) | |||||||
| Zhuhai - Csuhaj - Zhuhai (chinesisch 珠海市, Pinyin Zhūhǎi Shì, "Perlenmeer-Stadt") - Чжухай (кит. упр. 珠海, пиньинь Zhūhǎi, : «Жемчужное море») |
body
| Major Metropolitan regions | ||
|---|---|---|
| Jing-Jin-Ji (BJ-TJ-HE) • Yuegang'ao Greater Bay Area (GD-HK-MO) • Yangtze Delta (SH-JS-ZJ) • Zhongyuan • Chengyu • Cross-Strait Western Coast • Guanzhong • Mid-Southern Liaoning • Shandong Peninsula • Yangtze River Midstream (Yangtze River Valley) | ||
| Major cities | National Central Cities | Beijinga • Chongqinga • Guangzhoub2 • Shanghaia2 • Tianjina2 |
| Special administrative regions | Hong Kong • Macau | |
| Regional Central Cities | Chengdub • Nanjingb • Shenyangb • Shenzhenc1 • Wuhanb • Xi'anb | |
| Sub-provincial cities | Changchunb • Chengdub • Dalianc2 • Guangzhoub2 • Hangzhoub • Harbinb • Jinanb • Nanjingb • Ningboc2 • Qingdaoc2 • Shenyangb • Shenzhenc1 • Wuhanb • Xiamenc1 • Xi'anb | |
| Provincial capitals (Prefecture-level) |
Changsha • Fuzhou2 • Guiyang • Haikou • Hefei • Kunming • Lanzhou • Nanchang • Shijiazhuang • Taiyuan • Xining • Zhengzhou • Taibei5 | |
| Autonomous regional capitals | Hohhot • Lhasa • Nanning • Ürümqi • Yinchuan | |
| Comparatively large cities | Anshan • Baotou • Benxi • Datong • Fushun • Jiujiang • Handan • Huainan • Jilin • Luoyang • Qiqihar • Suzhou • Tangshan • Wuxi • Xuzhou • Zibo | |
| Prefecture-level cities by Province | Hebei | Shijiazhuang* • Tangshan* • Qinhuangdao2 • Handan* • Xingtai • Baoding • Zhangjiakou • Chengde • Cangzhou • Langfang • Hengshui |
| Shanxi | Taiyuan* • Datong* • Yangquan • Changzhi • Jincheng • Shuozhou • Jinzhong • Yuncheng • Xinzhou • Linfen • Lüliang | |
| Inner Mongolia | Hohhot* • Baotou* • Wuhai • Chifeng • Tongliao • Ordos • Hulunbuir • Bayannur • Ulanqab | |
| Liaoning | Shenyang* • Dalian* • Anshan* • Fushun* • Benxi* • Dandong • Jinzhou • Yingkou • Fuxin • Liaoyang • Panjin • Tieling • Chaoyang • Huludao | |
| Jilin | Changchun* • Jilin • Siping • Liaoyuan • Tonghua • Baishan • Songyuan • Baicheng | |
| Heilongjiang | Harbin* • Qiqihar* • Jixi • Hegang • Shuangyashan • Daqing • Yīchun • Jiamusi • Qitaihe • Mudanjiang • Heihe • Suihua | |
| Jiangsu | Nanjing* • Wuxi* • Xuzhou* • Changzhou • Suzhou* • Nantong • Lianyungang2 • Huai'an • Yancheng • Yangzhou • Zhenjiang • Tàizhou • Suqian | |
| Zhejiang | Hangzhou* • Ningbo* • Wenzhou2 • Jiaxing • Huzhou • Shaoxing • Jinhua • Quzhou • Zhoushan • Tāizhou • Lishui | |
| Anhui | Hefei* • Wuhu • Bengbu • Huainan* • Ma'anshan • Huaibei • Tongling • Anqing • Huangshan • Chuzhou • Fuyang • Sùzhou • Lu'an • Bozhou • Chizhou • Xuancheng | |
| Fujian | Fuzhou* • Xiamen* • Putian • Sanming • Quanzhou • Zhangzhou • Nanping • Longyan • Ningde | |
| Jiangxi | Nanchang* • Jingdezhen • Pingxiang • Jiujiang • Xinyu • Yingtan • Ganzhou • Ji'an • Yíchun • Fǔzhou • Shangrao | |
| Shandong | Jinan* • Qingdao* • Zibo* • Zaozhuang • Dongying • Yantai2 • Weifang • Jining • Tai'an • Weihai • Rizhao • Laiwu • Linyi • Dezhou • Liaocheng • Binzhou • Heze | |
| Henan | Zhengzhou* • Kaifeng • Luoyang* • Pingdingshan • Anyang • Hebi • Xinxiang • Jiaozuo • Puyang • Xuchang • Luohe • Sanmenxia • Nanyang • Shangqiu • Xinyang • Zhoukou • Zhumadian | |
| Hubei | Wuhan* • Huangshi • Shiyan • Yichang • Xiangyang • Ezhou • Jingmen • Xiaogan • Jinzhou • Huanggang • Xianning • Suizhou | |
| Hunan | Changsha* • Zhuzhou • Xiangtan • Hengyang • Shaoyang • Yueyang • Changde • Zhangjiajie • Yiyang • Chenzhou • Yongzhou • Huaihua • Loudi | |
| Guangdong | Guangzhou* • Shaoguan • Shenzhen* • Zhuhai1 • Shantou1 • Foshan • Jiangmen • Zhanjiang2 • Maoming • Zhaoqing • Huizhou • Meizhou • Shanwei • Heyuan • Yangjiang • Qingyuan • Dongguan • Zhongshan • Chaozhou • Jieyang • Yunfu | |
| Guangxi | Nanning* • Liuzhou • Guilin • Wuzhou • Beihai2 • Fangchenggang • Qinzhou • Guigang • Yùlin • Baise • Hezhou • Hechi • Laibin • Chongzuo | |
| Hainan1 | Haikou* • Sanya • Sansha4 • Danzhou | |
| Sichuan | Chengdu* • Zigong • Panzhihua • Luzhou • Deyang • Mianyang • Guangyuan • Suining • Neijiang • Leshan • Nanchong • Meishan • Yibin • Guang'an • Dazhou • Ya'an • Bazhong • Ziyang | |
| Guizhou | Guiyang* • Liupanshui • Zunyi • Anshun • Bijie • Tongren | |
| Yunnan | Kunming* • Qujing • Yuxi • Baoshan • Zhaotong • Lijiang • Pu'er • Lincang | |
| Tibet | Lhasa* • Shigatse • Chamdo • Nyingchi • Shannan | |
| Shaanxi | Xi'an* • Tongchuan • Baoji • Xianyang • Weinan • Yan'an • Hanzhong • Yúlin • Ankang • Shangluo | |
| Gansu | Lanzhou* • Jiayuguan • Jinchang • Baiyin • Tianshui • Wuwei • Zhangye • Pingliang • Jiuquan • Qingyang • Dingxi • Longnan | |
| Qinghai | Xining* • Haidong | |
| Ningxia | Yinchuan* • Shizuishan • Wuzhong • Guyuan • Zhongwei | |
| Xinjiang | Ürümqi* • Karamay • Turpan • Hami | |
| Taiwan5 | (none) | |
| Other cities (partly shown below) | Prefecture-level capitals (County-level) |
|
| Province-governed cities (Sub-prefecture-level) |
||
| Former Prefecture-level cities | ||
| Sub-prefecture-level cities (Prefecture-governed) |
||
| Hebei | ||
| Shanxi | ||
| Inner Mongolia | ||
| Liaoning | ||
| Jilin | ||
| Heilongjiang | ||
| Jiangsu | ||
| Zhejiang | ||
| Anhui | ||
| Fujian | ||
| Jiangxi | ||
| Shandong | ||
| Henan | ||
| Hubei | ||
| Hunan | ||
| Guangdong | ||
| Guangxi | ||
| Hainan | ||
| Sichuan | ||
| Guizhou | ||
| Yunnan | ||
| Tibet | ||
| Shaanxi | ||
| Gansu | ||
| Qinghai | ||
| Ningxia | ||
| Xinjiang | ||
| Taiwan5 | ||
| Notes | * Indicates this city has already occurred above. aDirect-administered Municipalities. bSub-provincial cities as provincial capitals. cSeparate state-planning cities. 1Special economic-zone Cities. 2Open Coastal Cities. 3Prefecture capital status established by Heilongjiang Province and not recognized by Ministry of Civil Affairs. Disputed by Oroqen Autonomous Banner, Hulunbuir, Inner Mongolia as part of it. 4Only administers islands and waters in South China Sea and have no urban core comparable to typical cities in China. 5The claimed province of Taiwan no longer have any internal division announced by Ministry of Civil Affairs of PRC, due to lack of actual jurisdiction. See Template:Administrative divisions of Taiwan instead. • All provincial capitals are listed first in prefecture-level cities by province. |
|
fr_importance