vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Electoral_reform_in_the_United_Kingdom |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Reform Club |
body
| Electoral reform in the United Kingdom | ||
|---|---|---|
| Representation of the People Acts |
Reform Acts | England and Wales, 1832 • Scotland, 1832 • Ireland, 1832 • England and Wales, 1867 • Scotland, 1868 • Ireland, 1868 • 1884 |
| 1918 • 1928 • 1948 • 1949 • 1969 • 1981 • 1983 • 1985 • 1989 • 1990 • 1991 • 1993 • 2000 | ||
| Municipal Reform | Scotland, 1833 • England and Wales, 1835 • Ireland, 1840 | |
| Constituency reform | Parliamentary Boundaries Act 1832 • Parliamentary Boundaries (Ireland) Act 1832 • Redistribution of Seats Act 1885 • Redistribution of Seats (Ireland) Act 1918 • Government of Ireland Act 1920 • House of Commons (Redistribution of Seats) Act 1949 • Parliamentary Constituencies Act 1986 • Parliamentary Voting System and Constituencies Act 2011 | |
| Other related Acts | Parliamentary Elections Act 1868 • Ballot Act 1872 • Corrupt and Illegal Practices Prevention Act 1883 • European Assembly Elections Act 1978 • Registration of Political Parties Act 1998 • European Parliamentary Elections Act 1999 • Political Parties, Elections and Referendums Act 2000 • Electoral Administration Act 2006 • Fixed-term Parliaments Act 2011 • Electoral Registration and Administration Act 2013 | |
| Related topics | Chartism • Unreformed House of Commons • Rotten and pocket boroughs • University constituency • Women's suffrage • Wales • Historiography • 2011 United Kingdom Alternative Vote referendum • Elections in the United Kingdom | |
fr_importance