vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Ganymede |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Jupiter Icy Moons Orbiter (JIMO) | |||||||
| Voyager program | |||||||
| New Horizons |
body
| Ganymede | ||
|---|---|---|
| Geology | Lists | List of geological features on Ganymede • List of quadrangles on Ganymede • List of craters on Ganymede |
| Impact craters | Achelous • El • Gula • Khensu • Kittu • Neith • Nergal | |
| Regions | Galileo Regio | |
| Sulci | Uruk Sulcus | |
| Faculae | Memphis Facula | |
| Catenae | Enki Catena | |
| Exploration | Past | Pioneer 10 • Pioneer 11 • Voyager 1 • Voyager 2 • Galileo • Cassini-Huygens • New Horizons |
| Planned | Jupiter Icy Moons Explorer (2022) | |
| Proposed | Laplace-P | |
| Cancelled | Jupiter Ganymede Orbiter • Jupiter Icy Moons Orbiter | |
| Other | Ganymede in fiction • Life | |
fr_importance