vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Jaguar |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Jaguar XK120 |
body
| Timeline of Rolls-Royce motor cars | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1930s | 1940s | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Ownership | Independent (SS Cars Ltd) | Independent (renamed Jaguar Cars) | BMH | British Leyland | ||||||||||||||||||||||||||||||||||||||||||
| Sports | ||||||||||||||||||||||||||||||||||||||||||||||
| Saloon | ||||||||||||||||||||||||||||||||||||||||||||||
| Sports | ||||||||||||||||||||||||||||||||||||||||||||||
| Racing | ||||||||||||||||||||||||||||||||||||||||||||||
fr_importance