vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Maserati_timeline_1980–2019 |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Maserati | |||||||
| Maserati Biturbo |
|
body
| Timeline of Rolls-Royce motor cars | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Ownership | De Tomaso GEPI |
De Tomaso GEPI Chrysler |
De Tomaso Fiat S.p.A. |
Fiat S.p.A. | Fiat Ferrari |
Ferrari | Fiat S.p.A. | FCA | ||||||||||||||||||||||||||||||||||
| Executive | Saloon | |||||||||||||||||||||||||||||||||||||||||
| Coupé | ||||||||||||||||||||||||||||||||||||||||||
| Spyder | ||||||||||||||||||||||||||||||||||||||||||
| Luxury | Saloon | |||||||||||||||||||||||||||||||||||||||||
| GT | 4-seat | Coupé | ||||||||||||||||||||||||||||||||||||||||
| Convertible | ||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Coupé | |||||||||||||||||||||||||||||||||||||||||
| 2-seat | Coupé | |||||||||||||||||||||||||||||||||||||||||
| Spyder | ||||||||||||||||||||||||||||||||||||||||||
| Mid-engine |
2+2 |
|||||||||||||||||||||||||||||||||||||||||
| Sports car | ||||||||||||||||||||||||||||||||||||||||||
| SUV | ||||||||||||||||||||||||||||||||||||||||||
fr_importance