vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:List_of_Russian_microprocessors |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Elbrusz (számítógép) | |||||||
| Elbrusz-2SZ+ (Эльбрус-2С+) |
body
| List of Russian microprocessors | ||
|---|---|---|
| Manufacturer | Instruction set | |
| MCST | Elbrus, x86 | Elbrus • Elbrus-S • Elbrus-2S+ • Elbrus-2SM • Elbrus-4S • Elbrus-8S • Elbrus-8SV • Elbrus-16S |
| SPARC | MCST-R150 • MCST-R500 • MCST-R500S • MCST-R1000 • MCST-R2000 | |
| ELVEES | MIPS | Multicore • NVCom-01 |
| NIISI | MIPS | KOMDIV-32 • KOMDIV-64 |
| NTC Module | DSP | NeuroMatrix |
| Multiclet | Multicellular | MultiClet P1 • MultiClet R1 |
| Baikal Electronics | MIPS32 | Baikal T1 |
fr_importance