vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Drug_use |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| hippie (hippy) | |||||||
| Philippine drug war | |||||||
| Recreational drug use | |||||||
| γ-Hidroxivajsav (GHB, gamma-hidroxibutirát, gamma-hidroxi-vajsav, Gina) | |||||||
| Illegal drug trade | |||||||
| war on drugs (war on cartels) - War on Drugs ("Krieg gegen Drogen") - Война с наркотиками (англ. War on Drugs) |
body
| Recreational drug use | |||
|---|---|---|---|
| Major recreational drugs |
Depressants | Barbiturates • Benzodiazepines • Carbamates • Ethanol (alcohol) • Alcoholic drinks • Beer • Wine • Gabapentinoids • GHB • InhalantsMedical • Nitrous oxide • Hazardous solvents • contact adhesives • Gasoline • nail polish remover • Paint thinner • Other • Freon • Kava • Nonbenzodiazepines • Quinazolinones | |
| Opioids | Buprenorphine • Suboxone • Subutex • Codeine • Desomorphine • Krokodil • Dextropropoxyphene • Darvocet • Darvon • Fentanyl • Diamorphine • Heroin • Hydrocodone • Hydromorphone • Dilaudid • Methadone • Mitragyna speciosa • Kratom • Morphine • Opium • Oxycodone • /paracetamol • Tramadol | ||
| Stimulants | Amphetamine • Arecoline • Areca • Betel • Caffeine • Coffee • Energy drinks • Tea • Cathinone • Khat • Cocaine • Coca • Crack • Ephedrine • Ephedra • MDPV • Mephedrone • Methamphetamine • Methylone • Methylphenidate • Modafinil • Nicotine • Tobacco • Theobromine • Cocoa • Chocolate | ||
| Entactogens | 2C series • 6-APB • Benzofury • AMT • MDA • MDMA • Ecstasy | ||
| Hallucinogens | Psychedelics | Bufotenin • Psychoactive toads • Vilca • Yopo • DMT • Ayahuasca • LSA • LSD-25 • Mescaline • Peruvian torch • Peyote • San Pedro • Psilocybin / Psilocin • Psilocybin mushrooms | |
| Dissociatives | DXM • Glaucine • Inhalants • Nitrous oxide • alkyl nitrites • poppers • amyl nitrite • Ketamine • MXE • Muscimol • Amanita muscaria • PCP • Salvinorin A • Salvia divinorum | ||
| Deliriants | Atropine and Scopolamine • Atropa belladonna • Datura • Hyoscyamus niger • Mandragora officinarum • Dimenhydrinate • Diphenhydramine | ||
| Cannabinoids | JWH-018 • THC • Cannabis (Marijuana) • Hashish • Hash oil | ||
| Oneirogens | Calea zacatechichi • Silene capensis | ||
| Club drugs | Cocaine • Quaaludes • MDMA (Ecstasy) • Nitrous oxide • Poppers | ||
| Drug culture | Cannabis culture | 420 • Cannabis cultivation • Cannabis rights leaders • Cannabis smoking • Head shop • Legal history of cannabis in the United States • Legality of cannabis • Marijuana Policy Project • Medical cannabis • NORML • Cannabis and religion • Stoner film | |
| Coffee culture | Coffee break • Coffeehouse • Latte art • Teahouse | ||
| Drinking culture | Bartending • Beer culture • Beer festival • Binge drinking • Diethyl ether • Drinking games • Drinking song • Happy hour • Hip flask • Nightclub • Pub • Pub crawl • Sommelier • Sports bar • Tailgate party • Wine bar • Wine tasting | ||
| Psychedelia | Psychonautics • Art • Drug • Era • Experience • Literature • Music • Microdosing • Therapy | ||
| Smoking culture | Cigarette card • Fashion cigarettes • Cloud-chasing • Loosie • Smokeasy • Smoking fetishism • Tobacco smoking | ||
| Other | Club drug • Counterculture of the 1960s • Dance party • Drug paraphernalia • Drug tourism • Entheogen • Hippie • Needle sharing • Nootropic • Party and play • Poly drug use • Rave • Religion and drugs • Self-medication • Sex and drugs • Whoonga | ||
| Drug production and trade |
Drug production |
Coca production in Colombia • Drug precursors • Opium production in Afghanistan • Rolling meth lab | |
| Drug trade | Illegal drug trade • Colombia • Darknet market • Pharmaceutical distribution • Beer shop • Cannabis shop • Liquor store • Liquor license | ||
| Issues with drug use |
Abuse • Addiction • Date rape drug • Dependence • Opioid replacement therapy • Prevention • Rehabilitation • Responsible use • Driving impaired • Drug checking • Reagent testing • Drug harmfulness • Effects of cannabis • Drug-related crime • Fetal alcohol spectrum disorder • Long-term effects of cannabis • Neurotoxicity • Overdose • Passive smoking • of tobacco or other substances | ||
| Legality of drug use |
International | 1961 Narcotic Drugs • 1971 Psychotropic Substances • 1988 Drug Trafficking • Council of the European Union decisions on designer drugs | |
| State level | Drug policy • Decriminalization • Prohibition • Supply reduction • Policy reform • Demand reduction • Drug Policy Alliance • Harm reduction • Law Enforcement Action Partnership • Liberalization • Latin America • Students for Sensible Drug Policy • Transform Drug Policy Foundation | ||
| Drug policy by country |
Australia • Canada • Germany • India • Netherlands • Portugal • Slovakia • Soviet Union • Sweden • Switzerland • United States • Just Say No • Office of National Drug Control Policy • School district drug policies • California • Colorado • Maryland • Virginia | ||
| Other | Arguments for and against drug prohibition • Capital punishment for drug trafficking • Cognitive liberty • Designer drug • Drug court • Drug possession • Drug test • Narc • Politics of drug abuse • War on drugs • Mexican drug war • Plan Colombia • Philippine drug war • Zero tolerance | ||
| Lists of countries by... |
Alcohol legality • Alcohol consumption • Anabolic steroid legality • Cannabis legality • Annual use • Lifetime use • Tobacco consumption • Cocaine legality • Cocaine use • Methamphetamine legality • Opiates use • Psilocybin mushrooms legality • Salvia legality | ||
fr_importance