vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Amarna_Period |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Nofertiti (Nefertiti) | |||||||
| Ehnaton - Akhenaten - Echnaton - Эхнатон |
body
| Amarna Period | ||
|---|---|---|
| Pharaohs | Akhenaten • Smenkhkare • Neferneferuaten • Tutankhamun • Ay | |
| Royal family | Tiye • Nefertiti • Kiya • "The Younger Lady" • Tey | |
| Children | Meritaten • Meketaten • Ankhesenamun • Neferneferuaten Tasherit • Neferneferure • Setepenre • Meritaten Tasherit • Ankhesenpaaten Tasherit | |
| Nobles • Officials | Mutbenret • Aperel • Bek • Huya • Meryre II • Nakhtpaaten • Panehesy • Parennefer • Penthu • Thutmose | |
| Locations | khetaten • Karnak • KV55 • KV62 • Amarna Tombs | |
| Other | Amarna letters • Amarna succession • Aten • Atenism • Dakhamunzu • Amarna Art Style | |
fr_importance