vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Queens_of_Ancient_Egypt |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Nofertiti (Nefertiti) |
body
| Queens of Ancient Egypt | ||
|---|---|---|
| Early Dynastic Period to First Intermediate Period (3150-2040 BC) | ||
| Period | Dynasty | Pharaoh • uncertain |
| Early Dynastic (3150-2686 BC) |
I | Neithhotep • Benerib • Khenthap • Herneith • Nakhtneith • Penebui • Merneith • Seshemetka • Semat • Serethor • Betrest |
| II | Nimaathap | |
| Old Kingdom (2686-2181 BC) |
III | Hetephernebti • Djeseretnebti • Djefatnebti • Meresankh I |
| IV | Hetepheres I • Meritites I • Henutsen • Khentetka • Meresankh II • Hetepheres II • Meresankh III • Khamerernebty I • Persenet • Hekenuhedjet • Khamerernebty II • Rekhetre • Bunefer | |
| V | Khentkaus I • Neferhetepes • Meretnebty • Khentkaus II • Khentkaus III • Reptynub • Khuit I • Meresankh IV • Setibhor • Nebet • Khenut | |
| VI | Iput I • Khuit II • Ankhesenpepi I • Ankhesenpepi II • Nubwenet • Meritites IV • Inenek-Inti • Nedjeftet • Neith • Iput II • Udjebten • Ankhesenpepi III • Ankhesenpepi IV • Nitocris | |
| VII | ||
| VIII | ||
| IX | ||
| X | ||
| Middle Kingdom and Second Intermediate Period (2040-1550 BC) | ||
| Period | Dynasty | Pharaoh • uncertain |
| Middle Kingdom (2040-1802 BC) |
XI | Neferu I • Neferukayet • Iah • Tem • Neferu II • Ashayet • Henhenet • Sadeh • Kawit • Kemsit |
| XII | Neferitatjenen • Neferu III • Keminub • Khenemetneferhedjet I • Nofret II • Itaweret • Khenmet • Sithathoriunet • Khenemetneferhedjet II • Neferthenut • Meretseger • Aat • Khenemetneferhedjet III • Sobekneferu | |
| 2nd Intermediate (1802-1550 BC) |
XIII | Nofret • Nubhetepti • Senebhenas • Neni • Tjan • Ineni • Nubkhaes • Aya |
| XIV | Tati | |
| XV | ||
| XVI | Mentuhotep | |
| XVII | Nubemhat • Sobekemsaf • Haankhes • Tetisheri • Ahhotep I • Ahmose Inhapy • Sitdjehuti • Ahhotep II | |
| New Kingdom and Third Intermediate Period (1550-664 BC) | ||
| Period | Dynasty | Pharaoh • uncertain |
| New Kingdom (1550-1070 BC) |
XVIII | Ahmose-Nefertari • Ahmose-Sitkamose • Ahmose-Henuttamehu • Ahmose-Meritamun • Ahmose • Mutnofret • Hatshepsut • Iset • Satiah • Merytre-Hatshepsut • Nebtu • Menhet, Menwi and Merti • Nebsemi • Tiaa • Nefertari • Iaret • Mutemwiya • Tiye • Gilukhipa • Sitamun • Iset • Tadukhipa / Kiya • Nefertiti • Meritaten • Neferneferuaten • Ankhesenamun • Tey • Mutnedjmet • Nebetnehat |
| XIX | Sitre • Tuya • Tanedjemet • Nefertari • Isetnofret • Henutmire • Maathorneferure • Meritamen • Bintanath • Nebettawy • Merytre • Isetnofret II • Takhat • Twosret • Tiaa | |
| XX | Tiy-Merenese • Iset Ta-Hemdjert • Tyti • Tiye • Duatentopet • Henutwati • Tawerettenru • Nubkhesbed • Baketwernel • Tentamun | |
| 3rd Intermediate (1069-664 BC) |
XXI | Tentamun • Mutnedjmet • Karimala |
| XXII | Karomama • Patareshnes • Maatkare • Tashedkhonsu • Nesitaudjatakhet • Nesitanebetashru • Kapes • Karomama I • Tadibast III | |
| XXIII | Karomama II | |
| XXIV | ||
| XXV | Pebatjma • Tabiry • Abar • Khensa • Peksater • Arty • Qalhata • Tabekenamun • Takahatenamun • Naparaye • Atakhebasken | |
| Late Period and Hellenistic Period (664-30 BC) | ||
| Period | Dynasty | Pharaoh • uncertain |
| Late (664-332 BC) |
XXVI | Mehytenweskhet • Khedebneithirbinet I • Takhuit • Tentkheta • Nakhtubasterau • Ladice |
| XXVII | Atossa • Artystone • Parmys • Amestris • Damaspia • Parysatis | |
| XXVIII | ||
| XXIX | ||
| XXX | ||
| XXXI | Stateira I | |
| Hellenistic (332-30 BC) |
Argead | Roxana • Stateira II • Parysatis II • Eurydice II of Macedon |
| Ptolemaic | Eurydice • Berenice I • Arsinoe I • Arsinoe II • Berenice II • Arsinoe III • Cleopatra I • Cleopatra II • Cleopatra III • Cleopatra IV • Cleopatra Selene • Berenice III • Cleopatra V • Cleopatra VI • Berenice IV • Cleopatra VII • Arsinoe IV | |
| Dynastic genealogies | ||
| 1st • 2nd • 3rd • 4th • 11th • 12th • 18th • 19th • 20th • 21st to 23rd • 24th • 25th • 26th • 27th • 30th • 31st • Ptolemaic | ||
fr_importance