vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:New_Horizons |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Pluto - Pluto (134340 Pluto) - Плутон (134340 Pluto) | |||||||
| New Horizons | |||||||
| NASA Deep Space Network (DSN) - Сеть дальней космической связи НАСА |
body
| New Horizons | ||
|---|---|---|
| Exploration of Pluto • List of New Horizons topics • New Frontiers program | ||
| Targets | Flybys | 132524 APL • Jupiter • Pluto • 486958 Arrokoth |
| Observations | Neptune • 2011 KW48 • 15810 Arawn • 50000 Quaoar | |
| Rejected | 2011 HM102 • 2014 MT69 • 2014 OS393 • 2014 PN70 | |
| Spacecraft | Instruments | Alice • Long Range Reconnaissance Imager • PEPSSI • Ralph • REX • Venetia Burney Student Dust Counter • SWAP |
| Subsystems | GPHS-RTG | |
| Personnel | Institutions | Applied Physics Laboratory • Ball Aerospace • Goddard Space Flight Center • Jet Propulsion Laboratory • KinetX • Southwest Research Institute • Stanford University • University of Colorado |
| People | Frances Bagenal • Richard Binzel • Alice Bowman • Marc Buie • Lisa Hardaway • Brian May • Cathy Olkin • Daniel Sarokon • Mark Showalter • Alan Stern • Hal Weaver | |
| Logistics | Atlas V (launch vehicle) • Centaur (upper stage) • Star 48B (3rd stage) • Cape Canaveral Air Force Station Space Launch Complex 41 (launch site) • Deep Space Network | |
| Related | Hubble Space Telescope • Kuiper belt • New Horizons 2 • Pluto Kuiper Express | |
fr_importance