vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Pluto |
vf_node_items
body
| Pluto | |||
|---|---|---|---|
| Geography (features) |
Regions | "Brass Knuckles" • Krun • Ala • Balrog • Vucub-Came • Hun-Came • Meng-p'o • Cadejo • Cthulhu • Hayabusa • Lowell • Morgoth • Pioneer • Tombaugh "The Heart" • Venera • Viking • Voyager | |
| Hills and mountains |
Challenger Colles • Coleta de Dados Colles • Hillary Montes • Tenzing Montes | ||
| Plains | Sputnik Planitia | ||
| Valleys and depressions |
Quidlivun Cavus | ||
| Lineae | Luna Linea | ||
| General | Atmosphere • Climate zones • Geology | ||
| Moons | Charon (features) |
Regions | Gallifrey • Mordor • Vulcan |
| Mountains | Kubrick Mons | ||
| Chasms | Nostromo Chasma | ||
| Craters | Kirk Crater • Ripley Crater • Vader Crater • Nasreddin Crater | ||
| Geology | Geology | ||
| Other moons | Styx • Nix • Kerberos • Hydra | ||
| Astronomy | Definition | Alan Stern • Definition of planet • Double planet • Dwarf planet • IAU definition of planet • International Astronomical Union • Michael E. Brown • Neil deGrasse Tyson • Planet • Plutino • Trans-Neptunian object | |
| Discovery | Clyde Tombaugh • James W. Christy • Lowell Observatory • Percival Lowell • Planet X • Roger Putnam | ||
| Eclipses | Solar eclipses on Pluto | ||
| General | Kuiper belt | ||
| Exploration | Current | Hubble Space Telescope | |
| Former | New Horizons | ||
| Cancelled | Pluto Fast Flyby/Pluto Kuiper Express • Mariner Mark II | ||
| Old proposals | Voyager 1 • TAU | ||
| Related | Venetia Burney • Pluto in fiction • Mythology | ||
fr_importance