vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:SUPARCO |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Abdul Kadír Khán (Abdul Qadeer Khan) |
body
| Space & Upper Atmosphere Research Commission | ||
|---|---|---|
| Space centres | Islamabad Earth Terminal • Pakistan Mission Control Center | |
| Satellites-controlled program | Earth observation | Badr-B • Pakistan Remote Sensing Satellite program • PakTES-1A |
| Communication | Badr-1 • Paksat-1 • Paksat-1R | |
| Space missions | Lunar prediction program • Astrophysics research program • Geoscience monitoring Program • Uncrewed spaceflight program | |
| IST missions | ICube-1 | |
| Expendable launch vehicles | Rehbar spaceflights program • Hatf program (Hatf-IA/B) • Shaheen-III • Abdali-I | |
| Associated organizations | Pakistan Meteorological Department • Air Force Strategic Command • Strategic Plans Division | |
| Institutes | Institute of Space Technology • Institute of Space and Planetary Astrophysics (University of Karachi) | |
| Space observatories | University Observatory (University of Karachi) • Astronomical Observatory (University of the Punjab) | |
| Primary spaceports | onmiani Launch Complex • Tilla Launch Center | |
| People | Abdus Salam • Ishrat Hussain Usmani • Abdul Majid (physicist) • Abdul Qadeer Khan • Wladyslaw Turowicz • Salim Mehmud • Ghulam Murtaza | |
| History and policy | Space Vision 2040 • ECSRC • Suparco Spaceflight missions • Spin-off technologies | |
fr_importance